FootySphere
player
show the top players by disposals from 1997 to 2024 against port adelaide
The top player for total disposals is Scott Thompson with 655 disposals between 1997 and 2024, against Port Adelaide.
| # | Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 655.0 | Scott Thompson | MEL / ADE | 2003-2016 | 28 |
| 2 | 623.0 | Brent Harvey | NTH / KNG | 1997-2016 | 29 |
| 3 | 587.0 | Sam Mitchell | HAW / WCE | 2003-2017 | 25 |
| 4 | 577.0 | Patrick Dangerfield | ADE / GEE | 2009-2024 | 26 |
| 5 | 545.0 | Scott Pendlebury | COL | 2007-2024 | 22 |
| 6 | 540.0 | David Mundy | FRE | 2005-2022 | 27 |
| 7 | 539.0 | Andrew McLeod | ADE | 1997-2010 | 27 |
| 8 | 522.0 | Lachie Neale | FRE / BRI | 2012-2024 | 18 |
| 9 | 517.0 | Rory Laird | ADE | 2013-2024 | 20 |
| 10 | 496.0 | Joel Selwood | GEE | 2007-2022 | 23 |
| 11 | 482.0 | Luke Hodge | HAW / BRI | 2003-2019 | 24 |
| 12 | 481.0 | Jordan Lewis | HAW / MEL | 2005-2018 | 20 |
| 13 | 479.0 | Jack Macrae | WBD | 2013-2024 | 17 |
| 14 | 479.0 | Dustin Martin | RIC | 2010-2024 | 20 |
| 15 | 478.0 | Simon Black | BRI | 1999-2012 | 22 |
| 16 | 477.0 | Simon Goodwin | ADE | 1998-2010 | 23 |
| 17 | 476.0 | Steele Sidebottom | COL | 2009-2024 | 20 |
| 18 | 474.0 | Tyson Edwards | ADE | 1997-2010 | 24 |
| 19 | 471.0 | Marc Murphy | CAR | 2006-2021 | 20 |
| 20 | 469.0 | Luke Power | BRI / GWS | 1999-2012 | 23 |
| 21 | 468.0 | Gary Ablett | GEE / GCS | 2002-2020 | 21 |
| 22 | 467.0 | Joel Corey | GEE | 2001-2013 | 20 |
| 23 | 452.0 | Mitch Duncan | GEE | 2010-2024 | 21 |
| 24 | 451.0 | Scott West | WBD | 1997-2007 | 16 |
| 25 | 449.0 | Corey Enright | GEE | 2001-2016 | 20 |
| 26 | 448.0 | Lenny Hayes | STK | 1999-2014 | 19 |
| 27 | 444.0 | Adam Treloar | GWS / COL / WBD | 2012-2024 | 16 |
| 28 | 442.0 | Luke Shuey | WCE | 2010-2023 | 19 |
| 29 | 440.0 | Jason Akermanis | BRI / WBD | 1997-2009 | 23 |
| 30 | 436.0 | Callan Ward | WBD / GWS | 2009-2024 | 18 |
| 31 | 431.0 | Nigel Lappin | BRI | 1997-2008 | 19 |
| 32 | 428.0 | Rory Sloane | ADE | 2010-2023 | 20 |
| 33 | 427.0 | Mark Ricciuto | ADE | 1997-2005 | 18 |
| 34 | 426.0 | Brendon Goddard | STK / ESS | 2003-2018 | 19 |
| 35 | 424.0 | Nathan Jones | MEL | 2007-2020 | 19 |
| 36 | 416.0 | Joel Bowden | RIC | 1997-2009 | 17 |
| 37 | 416.0 | Adam Simpson | NTH / KNG | 1998-2009 | 18 |
| 38 | 412.0 | Jimmy Bartel | GEE | 2002-2016 | 20 |
| 39 | 410.0 | Kade Simpson | CAR | 2003-2020 | 22 |
| 40 | 408.0 | Brett Deledio | RIC / GWS | 2005-2018 | 18 |
| 41 | 405.0 | Matthew Pavlich | FRE | 2000-2016 | 23 |
| 42 | 404.0 | Josh Kennedy | HAW / SYD | 2009-2021 | 15 |
| 43 | 403.0 | Brad Johnson | WBD | 1997-2010 | 19 |
| 44 | 401.0 | Matt Crouch | ADE | 2015-2024 | 14 |
| 45 | 399.0 | Zach Merrett | ESS | 2014-2024 | 14 |
| 46 | 398.0 | Nat Fyfe | FRE | 2010-2024 | 16 |
| 47 | 398.0 | Shannon Hurn | WCE | 2006-2022 | 22 |
| 48 | 397.0 | Richard Douglas | ADE | 2006-2019 | 22 |
| 49 | 394.0 | James Kelly | GEE / ESS | 2004-2017 | 18 |
| 50 | 393.0 | Darren Milburn | GEE | 1997-2011 | 20 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1997 to 2024, against Port Adelaide.
-
2
The table is ranked by product.