FootySphere
player
show the top players by clearances
The top player for total clearances is Lachie Neale with 1,905 clearances. Showing 10 ranked rows.
| # | Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1905.0 | Lachie Neale | FRE / BRI | 2012-2026 | 298 |
| 2 | 1892.0 | Patrick Dangerfield | ADE / GEE | 2008-2026 | 361 |
| 3 | 1861.0 | Scott Pendlebury | COL | 2006-2026 | 428 |
| 4 | 1846.0 | Joel Selwood | GEE | 2007-2022 | 355 |
| 5 | 1809.0 | Josh Kennedy | HAW / SYD | 2008-2022 | 290 |
| 6 | 1801.0 | Sam Mitchell | HAW / WCE | 2002-2017 | 329 |
| 7 | 1715.0 | Simon Black | BRI | 1998-2013 | 322 |
| 8 | 1659.0 | Patrick Cripps | CAR | 2014-2026 | 234 |
| 9 | 1645.0 | Tom Liberatore | WBD | 2011-2026 | 260 |
| 10 | 1585.0 | Travis Boak | PTA | 2007-2025 | 387 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 10 ranked players rows.
-
2
The table is ranked by product.