FootySphere
player
show the top players by clearances from 1987 to 1990
The top player for total clearances is John Ahern with 0 clearances between 1987 and 1990.
| # | Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 0.0 | John Ahern | MEL | 1989 | 2 |
| 2 | 0.0 | John Annear | WCE | 1987-1990 | 58 |
| 3 | 0.0 | Jody Arnol | STK | 1990 | 12 |
| 4 | 0.0 | John Barnes | ESS | 1987-1990 | 12 |
| 5 | 0.0 | John Brinkkotter | SYD | 1988-1989 | 5 |
| 6 | 0.0 | Jason Baldwin | FIT | 1989-1990 | 20 |
| 7 | 0.0 | John Blakey | FIT | 1987-1990 | 70 |
| 8 | 0.0 | Jim Buckley | CAR | 1987-1990 | 20 |
| 9 | 0.0 | Jon Ballantyne | FTS | 1990 | 2 |
| 10 | 0.0 | Jeff Chandler | NTH | 1987-1990 | 29 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 10 ranked players rows from 1987 to 1990.
-
2
The table is ranked by product.