FootySphere
player
show the top players by bounces in 2026 in round 1
The top player for total bounces is Latrelle Pickett with 6 bounces in Round 1, 2026.
| # | Bounces | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 6.0 | Latrelle Pickett | MEL | 2026 | Round 1 | 1 |
| 2 | 5.0 | Max Holmes | GEE | 2026 | Round 1 | 1 |
| 3 | 4.0 | Lachie Weller | GCS | 2026 | Round 1 | 1 |
| 4 | 4.0 | Mason Redman | ESS | 2026 | Round 1 | 1 |
| 5 | 4.0 | Willem Duursma | WCE | 2026 | Round 1 | 1 |
| 6 | 3.0 | Leonardo Lombard | GCS | 2026 | Round 1 | 1 |
| 7 | 3.0 | Massimo DAmbrosio | HAW | 2026 | Round 1 | 1 |
| 8 | 3.0 | Blake Hardwick | HAW | 2026 | Round 1 | 1 |
| 9 | 3.0 | Changkuoth Jiath | MEL | 2026 | Round 1 | 1 |
| 10 | 3.0 | Chad Warner | SYD | 2026 | Round 1 | 1 |
| 11 | 2.0 | Judd McVee | FRE | 2026 | Round 1 | 1 |
| 12 | 2.0 | Jai Newcombe | HAW | 2026 | Round 1 | 1 |
| 13 | 2.0 | Kysaiah Pickett | MEL | 2026 | Round 1 | 1 |
| 14 | 2.0 | Archie Perkins | ESS | 2026 | Round 1 | 1 |
| 15 | 2.0 | Matthew Kennedy | WBD | 2026 | Round 1 | 1 |
| 16 | 2.0 | Noah Anderson | GCS | 2026 | Round 1 | 1 |
| 17 | 2.0 | Nick Daicos | COL | 2026 | Round 1 | 1 |
| 18 | 2.0 | Nasiah Wanganeen-Milera | STK | 2026 | Round 1 | 1 |
| 19 | 2.0 | Seth Campbell | RIC | 2026 | Round 1 | 1 |
| 20 | 2.0 | Tanner Bruhn | GEE | 2026 | Round 1 | 1 |
| 21 | 2.0 | Bayley Fritsch | MEL | 2026 | Round 1 | 1 |
| 22 | 2.0 | Xavier Duursma | ESS | 2026 | Round 1 | 1 |
| 23 | 2.0 | Colby McKercher | NTH | 2026 | Round 1 | 1 |
| 24 | 2.0 | Daniel Rioli | GCS | 2026 | Round 1 | 1 |
| 25 | 2.0 | Hussien El Achkar | ESS | 2026 | Round 1 | 1 |
| 26 | 2.0 | Harley Reid | WCE | 2026 | Round 1 | 1 |
| 27 | 2.0 | Isaac Quaynor | COL | 2026 | Round 1 | 1 |
| 28 | 1.0 | Jack Crisp | COL | 2026 | Round 1 | 1 |
| 29 | 1.0 | Jack Carroll | STK | 2026 | Round 1 | 1 |
| 30 | 1.0 | Joel Freijah | WBD | 2026 | Round 1 | 1 |
| 31 | 1.0 | Jaxon Prior | ESS | 2026 | Round 1 | 1 |
| 32 | 1.0 | Jake Rogers | GCS | 2026 | Round 1 | 1 |
| 33 | 1.0 | Jy Simpkin | NTH | 2026 | Round 1 | 1 |
| 34 | 1.0 | James Sicily | HAW | 2026 | Round 1 | 1 |
| 35 | 1.0 | Jai Serong | SYD | 2026 | Round 1 | 1 |
| 36 | 1.0 | Andrew Brayshaw | FRE | 2026 | Round 1 | 1 |
| 37 | 1.0 | Josh Weddle | HAW | 2026 | Round 1 | 1 |
| 38 | 1.0 | Kane Farrell | PTA | 2026 | Round 1 | 1 |
| 39 | 1.0 | Kai Lohmann | BRI | 2026 | Round 1 | 1 |
| 40 | 1.0 | Karl Worner | FRE | 2026 | Round 1 | 1 |
| 41 | 1.0 | Lachie Ash | GWS | 2026 | Round 1 | 1 |
| 42 | 1.0 | Lachlan Bramble | WBD | 2026 | Round 1 | 1 |
| 43 | 1.0 | Liam Duggan | WCE | 2026 | Round 1 | 1 |
| 44 | 1.0 | Lachie Jaques | WBD | 2026 | Round 1 | 1 |
| 45 | 1.0 | Luke Parker | NTH | 2026 | Round 1 | 1 |
| 46 | 1.0 | Liam Ryan | STK | 2026 | Round 1 | 1 |
| 47 | 1.0 | Marcus Bontempelli | WBD | 2026 | Round 1 | 1 |
| 48 | 1.0 | Matt Carroll | CAR | 2026 | Round 1 | 1 |
| 49 | 1.0 | Murphy Reid | FRE | 2026 | Round 1 | 1 |
| 50 | 1.0 | Nathan Broad | RIC | 2026 | Round 1 | 1 |
Bounces: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 1.
-
2
The table is ranked by product.