FootySphere
team
show the top coaches by win loss record
The top coach by wins is Jock McHale with 465. Showing 50 ranked rows.
| # | Wins | Coach | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 465.0 | Jock McHale | COL | 1912-1949 | 711 | 465 | 236 | 10 |
| 2 | 411.0 | Mick Malthouse | FTS / CAR / COL / WCE | 1984-2015 | 716 | 411 | 298 | 7 |
| 3 | 390.0 | Kevin Sheedy | ESS / GWS | 1981-2013 | 678 | 390 | 282 | 6 |
| 4 | 352.0 | Allan Jeans | STK / RIC / HAW | 1961-1992 | 576 | 352 | 222 | 2 |
| 5 | 320.0 | Tom Hafey | RIC / COL / GEE / SYD | 1966-1988 | 520 | 320 | 196 | 4 |
| 6 | 303.0 | David Parkin | HAW / FIT / CAR | 1977-2000 | 518 | 303 | 213 | 2 |
| 7 | 281.0 | Ron Barassi | MEL / CAR / NTH / SYD | 1964-1995 | 514 | 281 | 229 | 4 |
| 8 | 274.0 | Dick Reynolds | ESS | 1939-1960 | 413 | 274 | 133 | 6 |
| 9 | 263.0 | Leigh Matthews | COL / BRI | 1986-2008 | 460 | 263 | 189 | 8 |
| 10 | 255.0 | Perce Bentley | RIC / CAR | 1934-1955 | 414 | 255 | 154 | 5 |
| 11 | 253.0 | Norm Smith | FIT / SMO / MEL | 1949-1972 | 452 | 253 | 192 | 7 |
| 12 | 244.0 | Frank Hughes | MEL / RIC | 1927-1965 | 377 | 244 | 129 | 4 |
| 13 | 237.0 | Alastair Clarkson | HAW / NTH | 2005-2026 | 431 | 237 | 190 | 4 |
| 14 | 235.0 | John Kennedy | HAW / NTH | 1957-1989 | 412 | 235 | 172 | 5 |
| 15 | 228.0 | Chris Scott | GEE | 2011-2026 | 338 | 228 | 107 | 3 |
| 16 | 208.0 | John Longmire | SYD | 2011-2024 | 333 | 208 | 122 | 3 |
| 17 | 202.0 | Dan Minogue | FIT / RIC / CAR / STK / HAW | 1920-1942 | 359 | 202 | 155 | 2 |
| 18 | 201.0 | John Worsfold | WCE / ESS | 2002-2020 | 388 | 201 | 184 | 3 |
| 19 | 197.0 | Ross Lyon | STK / FRE | 2007-2026 | 355 | 197 | 153 | 5 |
| 20 | 196.0 | Rodney Eade | SYD / WBD / GCS | 1996-2017 | 377 | 196 | 176 | 5 |
| 21 | 184.0 | Reg Hickey | GEE | 1932-1959 | 304 | 184 | 117 | 3 |
| 22 | 182.0 | Damien Hardwick | RIC / GCS | 2010-2026 | 335 | 182 | 147 | 6 |
| 23 | 178.0 | Denis Pagan | NTH / CAR / KNG | 1993-2007 | 344 | 178 | 164 | 2 |
| 24 | 173.0 | Mark Thompson | GEE / ESS | 2000-2014 | 283 | 173 | 106 | 4 |
| 25 | 168.0 | Robert Walls | FIT / CAR / RIC / BRB | 1981-1997 | 347 | 168 | 177 | 2 |
| 26 | 165.0 | Ken Hinkley | PTA | 2013-2024 | 274 | 165 | 109 | 0 |
| 27 | 164.0 | Bob Rose | COL / FTS | 1964-1986 | 282 | 164 | 114 | 4 |
| 28 | 161.0 | Phonse Kyne | COL | 1950-1963 | 272 | 161 | 109 | 2 |
| 29 | 152.0 | John Northey | SYD / RIC / MEL / BRB / BRI | 1985-1998 | 315 | 152 | 159 | 4 |
| 30 | 150.0 | Mark Williams | PTA | 1999-2010 | 273 | 150 | 121 | 2 |
| 31 | 134.0 | Jack Dyer | RIC | 1941-1952 | 222 | 134 | 86 | 2 |
| 32 | 134.0 | Luke Beveridge | WBD | 2015-2026 | 235 | 134 | 101 | 0 |
| 33 | 133.0 | Malcolm Blight | NTH / STK / GEE / ADE | 1981-2001 | 250 | 133 | 117 | 0 |
| 34 | 131.0 | Paul Roos | SYD / MEL | 2002-2016 | 268 | 131 | 135 | 2 |
| 35 | 125.0 | Brad Scott | NTH / ESS | 2010-2026 | 262 | 125 | 136 | 1 |
| 36 | 123.0 | Gary Ayres | GEE / ADE | 1995-2004 | 223 | 123 | 99 | 1 |
| 37 | 122.0 | Adam Simpson | WCE | 2014-2024 | 242 | 122 | 119 | 1 |
| 38 | 117.0 | Nathan Buckley | COL | 2012-2021 | 218 | 117 | 99 | 2 |
| 39 | 117.0 | Norman Clark | CAR / RIC / STK / NTH | 1912-1931 | 214 | 117 | 91 | 6 |
| 40 | 116.0 | Terry Wallace | FTS / WBD / RIC | 1996-2009 | 247 | 116 | 127 | 4 |
| 41 | 113.0 | Chris Fagan | BRI | 2017-2026 | 194 | 113 | 80 | 1 |
| 42 | 108.0 | Neale Daniher | MEL | 1998-2007 | 223 | 108 | 114 | 1 |
| 43 | 101.0 | Leon Cameron | GWS | 2014-2022 | 193 | 101 | 88 | 4 |
| 44 | 101.0 | Simon Goodwin | ESS / MEL | 2013-2024 | 183 | 101 | 81 | 1 |
| 45 | 98.0 | Wally Carter | NTH | 1940-1962 | 219 | 98 | 120 | 1 |
| 46 | 96.0 | Neil Craig | ADE / MEL | 2004-2013 | 177 | 96 | 81 | 0 |
| 47 | 95.0 | Brett Ratten | CAR / STK / NTH | 2007-2023 | 198 | 95 | 102 | 1 |
| 48 | 92.0 | Alan Joyce | HAW / FTS | 1988-1996 | 150 | 92 | 56 | 2 |
| 49 | 91.0 | Ted Whitten | FTS | 1957-1971 | 228 | 91 | 137 | 0 |
| 50 | 90.0 | John Coleman | ESS | 1961-1967 | 133 | 90 | 40 | 3 |
What games were included?
-
1
Includes 50 ranked coaches rows.
-
2
The table is ranked by result.