FootySphere
player
show shai bolton s top 10 games by disposals from 2017 to 2026
Shai Bolton recorded 33 disposals in Round 7 against Carlton at Perth Stadium between 2017 and 2026.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2026 | Round 7 | FRE | vs CAR | W | 103-89 | Perth Stadium | FWD | HFFL | 10 | 16 | 17 | 4 | 2 | 2 | 8 | 0 | 9 | 2 | 4 | 11 | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 83% | 88% | 102 | 142 | 138 | 641 | 7 | 3 | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 13.6 | 5 | 80.0 | 40.0 | 10 | 23 | 18 | 0 | 0.0 | 0 |
| 33 | 2026 | Round 3 | FRE | vs RIC | W | 103-43 | Perth Stadium | FWD | FPL | 10 | 15 | 18 | 4 | 0 | 1 | 5 | 0 | 6 | 4 | 4 | 11 | 25 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 80% | 88% | 96 | 130 | 112 | 573 | 7 | 1 | 3 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 17.9 | 2 | 50.0 | 0.0 | 7 | 16 | 15 | 0 | 0.0 | 0 |
| 33 | 2023 | 13 | RIC | @ FRE | W | 78-67 | Perth Stadium | MID | RR | 29 | 22 | 11 | 3 | 1 | 0 | 5 | 0 | 11 | 2 | 6 | 16 | 16 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 90% | 85% | 117 | 151 | 124 | 925 | 13 | 3 | 3 | 10 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 6 | 73.0 | 1 | 100.0 | 100.0 | 6 | 17 | - | - | 0.0 | - |
| 32 | 2026 | Round 2 | FRE | vs MEL | W | 118-70 | Perth Stadium | MID | RR | 10 | 15 | 17 | 3 | 2 | 1 | 3 | 0 | 10 | 0 | 9 | 15 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 80% | 84% | 99 | 142 | 110 | 638 | 11 | 3 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 17.7 | 3 | 100.0 | 66.7 | 9 | 12 | 22 | 0 | 0.0 | 0 |
| 31 | 2023 | 17 | RIC | vs SYD | W | 86-73 | M.C.G. | MID | ROV | 29 | 22 | 9 | 3 | 0 | 2 | 3 | 0 | 9 | 1 | 9 | 17 | 15 | 4 | 3 | 1 | 2 | 2 | 0 | 4 | 1 | 4 | 89% | 87% | 111 | 158 | 107 | 598 | 11 | 5 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 56.0 | 3 | 66.7 | 0.0 | 10 | 13 | - | - | 0.0 | - |
| 31 | 2023 | 8 | RIC | vs WCE | W | 98-53 | M.C.G. | MID | ROV | 29 | 16 | 15 | 8 | 3 | 2 | 5 | 0 | 5 | 0 | 7 | 18 | 13 | 5 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 85% | 84% | 109 | 152 | 137 | 384 | 10 | 3 | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 52.0 | 6 | 83.3 | 50.0 | 13 | 17 | - | - | 0.0 | - |
| 30 | 2026 | Round 8 | FRE | @ WBD | W | 114-102 | Docklands | FWD | HFFL | 10 | 14 | 16 | 2 | 1 | 1 | 3 | 0 | 8 | 1 | 9 | 15 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 83% | 90% | 105 | 134 | 93 | 497 | 8 | 5 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 14.3 | 4 | 50.0 | 25.0 | 16 | 15 | 20 | 0 | 0.0 | 0 |
| 30 | 2022 | 7 | RIC | @ WCE | W | 161-55 | Perth Stadium | FWD | HFFL | 29 | 21 | 9 | 8 | 3 | 2 | 4 | 0 | 7 | 0 | 7 | 11 | 16 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 4 | 89% | 83% | 111 | 139 | 136 | 719 | 6 | 6 | 1 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 46.0 | 7 | 71.4 | 42.9 | 15 | 11 | - | - | 0.0 | - |
| 29 | 2020 | 13 | RIC | @ ESS | W | 70-61 | Marrara Oval | MID | RR | 29 | 16 | 13 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 12 | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 90% | 86% | 93 | 131 | 96 | 544 | 8 | 3 | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | - | 1 | 100.0 | 100.0 | 6 | 15 | - | - | 0.0 | - |
| 29 | 2019 | 17 | RIC | vs GWS | W | 92-64 | M.C.G. | MID | INT | 29 | 14 | 15 | 6 | 1 | 0 | 6 | 0 | 5 | 2 | 4 | 8 | 19 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 86% | 83% | 104 | 112 | 115 | 355 | 5 | 0 | 4 | 6 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 3 | - | 1 | 100.0 | 100.0 | 7 | 15 | - | - | 0.0 | - |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 10 AFL games from 2017 to 2026.
-
2
Each row represents an individual game.