FootySphere
player
show shai bolton s last 10 games from 2025 to 2026
Showing the game log for Shai Bolton between 2025 and 2026.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 8 | FRE | @ WBD | W | 114-102 | Docklands | FWD | HFFL | 10 | 30 | 14 | 16 | 2 | 1 | 1 | 3 | 0 | 8 | 1 | 9 | 15 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 83% | 90% | 105 | 134 | 93 | 497 | 8 | 5 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 14.3 | 4 | 50.0 | 25.0 | 16 | 15 | 20 | 0 | 0.0 | 0 |
| 2026 | Round 7 | FRE | vs CAR | W | 103-89 | Perth Stadium | FWD | HFFL | 10 | 33 | 16 | 17 | 4 | 2 | 2 | 8 | 0 | 9 | 2 | 4 | 11 | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 83% | 88% | 102 | 142 | 138 | 641 | 7 | 3 | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 13.6 | 5 | 80.0 | 40.0 | 10 | 23 | 18 | 0 | 0.0 | 0 |
| 2026 | Round 6 | FRE | @ WCE | W | 97-41 | Perth Stadium | FWD | FPL | 10 | 16 | 8 | 8 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 8 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 82% | 69% | 93 | 66 | 61 | 221 | 5 | 2 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 14.1 | 2 | 50.0 | 50.0 | 4 | 20 | 13 | 0 | 0.0 | 0 |
| 2026 | Round 5 | FRE | @ COL | W | 45-39 | Adelaide Oval | MID | RR | 10 | 17 | 14 | 3 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 3 | 9 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 85% | 76% | 96 | 69 | 64 | 398 | 7 | 0 | 3 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.3 | 2 | 50.0 | 50.0 | 2 | 12 | 13 | 0 | 0.0 | 0 |
| 2026 | Round 4 | FRE | @ ADE | W | 78-76 | Adelaide Oval | MID | RR | 10 | 21 | 13 | 8 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 7 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 85% | 90% | 106 | 85 | 66 | 510 | 4 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 16.3 | 2 | 100.0 | 50.0 | 8 | 10 | 17 | 0 | 0.0 | 0 |
| 2026 | Round 3 | FRE | vs RIC | W | 103-43 | Perth Stadium | FWD | FPL | 10 | 33 | 15 | 18 | 4 | 0 | 1 | 5 | 0 | 6 | 4 | 4 | 11 | 25 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 80% | 88% | 96 | 130 | 112 | 573 | 7 | 1 | 3 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 17.9 | 2 | 50.0 | 0.0 | 7 | 16 | 15 | 0 | 0.0 | 0 |
| 2026 | Round 2 | FRE | vs MEL | W | 118-70 | Perth Stadium | MID | RR | 10 | 32 | 15 | 17 | 3 | 2 | 1 | 3 | 0 | 10 | 0 | 9 | 15 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 80% | 84% | 99 | 142 | 110 | 638 | 11 | 3 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 17.7 | 3 | 100.0 | 66.7 | 9 | 12 | 22 | 0 | 0.0 | 0 |
| 2026 | Round 1 | FRE | @ GEE | L | 100-110 | Kardinia Park | FWD | FPL | 10 | 16 | 7 | 9 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 78% | 88% | 99 | 68 | 62 | 262 | 9 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 4 | 6.6 | 3 | 66.7 | 66.7 | 7 | 5 | 9 | 0 | 0.0 | 0 |
| 2025 | Elimination Final | FRE | vs GCS | L | 77-76 | Perth Stadium | MID | C | 15 | 15 | 8 | 7 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 5 | 8 | 10 | 9 | 2 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 87% | 40% | 114 | 60 | 56 | 212 | 4 | 1 | 4 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 22.0 | 4 | 50.0 | 25.0 | 4 | 12 | 6 | 0 | 0.0 | 0 |
| 2025 | 25 | FRE | @ WBD | W | 111-96 | Docklands | MID | C | 15 | 19 | 9 | 10 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 3 | 8 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 83% | 95% | 107 | 113 | 85 | 267 | 6 | 1 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 46.0 | 4 | 75.0 | 50.0 | 7 | 19 | 16 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.