FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Semi Final | GCS | @ BRI | L | 46-97 | Gabba | RUC | RUC | 15 | 26 | 12 | 14 | 6 | 1 | 0 | 3 | 0 | 3 | 6 | 5 | 9 | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 87% | 85% | 108 | 99 | 94 | 428 | 5 | 2 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 83.0 | 1 | 100.0 | 100.0 | 6 | 23 | 20 | 0 | 0.0 | 0 |
| 2025 | Elimination Final | GCS | @ FRE | W | 76-77 | Perth Stadium | RUC | RUC | 15 | 32 | 21 | 11 | 4 | 0 | 2 | 3 | 0 | 8 | 3 | 6 | 13 | 17 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 92% | 81% | 121 | 103 | 100 | 753 | 10 | 3 | 3 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 96.0 | 3 | 66.7 | 0.0 | 11 | 29 | 26 | 0 | 0.0 | 0 |
| 2025 | 1 | GCS | vs ESS | W | 150-53 | Carrara | MID | ROV | 15 | 34 | 19 | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 12 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 78% | 94% | 97 | 164 | 114 | 634 | 12 | 8 | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 75.0 | 3 | 100.0 | 100.0 | 8 | 10 | - | - | 0.0 | - |
| 2025 | 25 | GCS | @ PTA | L | 63-69 | Adelaide Oval | RUC | RUC | 15 | 21 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 5 | 11 | 10 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 90% | 71% | 111 | 80 | 48 | 380 | 6 | 0 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 82.0 | 3 | 0.0 | 0.0 | 4 | 21 | 18 | 0 | 0.0 | 0 |
| 2025 | 24 | GCS | vs GWS | L | 74-110 | Carrara | RUC | RUC | 15 | 32 | 16 | 16 | 6 | 0 | 2 | 5 | 0 | 7 | 5 | 8 | 11 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 88% | 88% | 111 | 114 | 118 | 728 | 9 | 4 | 4 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 83.0 | 4 | 50.0 | 0.0 | 8 | 24 | 25 | 0 | 0.0 | 0 |
| 2025 | 23 | GCS | @ CAR | W | 88-73 | Docklands | RUC | RUC | 15 | 19 | 9 | 10 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 7 | 13 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 89% | 74% | 111 | 55 | 65 | 343 | 6 | 0 | 3 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 86.0 | 2 | 0.0 | 0.0 | 2 | 18 | 24 | 0 | 0.0 | 0 |
| 2025 | 22 | GCS | vs RIC | W | 104-21 | Carrara | RUC | RUC | 15 | 38 | 19 | 19 | 5 | 0 | 0 | 4 | 0 | 9 | 1 | 8 | 15 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 85% | 92% | 100 | 147 | 123 | 521 | 11 | 1 | 7 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 90.0 | 0 | 0.0 | 0.0 | 12 | 10 | 19 | 0 | 0.0 | 0 |
| 2025 | 21 | GCS | vs BRI | W | 128-62 | Carrara | RUC | RUC | 15 | 33 | 14 | 19 | 4 | 1 | 0 | 3 | 0 | 3 | 2 | 5 | 9 | 23 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 84% | 85% | 111 | 128 | 107 | 485 | 7 | 4 | 1 | 5 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 3 | 79.0 | 1 | 100.0 | 100.0 | 9 | 21 | 26 | 0 | 0.0 | 0 |
| 2025 | 20 | GCS | @ ADE | L | 45-104 | Adelaide Oval | RUC | RUC | 15 | 27 | 10 | 17 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 11 | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 87% | 78% | 113 | 86 | 78 | 261 | 8 | 2 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 88.0 | 3 | 0.0 | 0.0 | 2 | 28 | 22 | 0 | 0.0 | 0 |
| 2025 | 19 | GCS | vs COL | W | 67-59 | Carrara | RUC | RUC | 15 | 32 | 10 | 22 | 3 | 1 | 0 | 4 | 0 | 4 | 1 | 8 | 17 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 90% | 91% | 113 | 148 | 106 | 396 | 13 | 3 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 95.0 | 1 | 100.0 | 100.0 | 6 | 20 | 21 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games in 2025.
-
2
Each row represents an individual game.