FootySphere
player
show nick daicos s top 10 games by goal assists from 2024 to 2025
Nick Daicos recorded 3 goal assists in Round 15 against North Melbourne at Docklands between 2024 and 2025.
| GA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2024 | 15 | COL | @ NTH | W | 118-116 | Docklands | RUC | RUC | 35 | 29 | 15 | 14 | 0 | 2 | 2 | 2 | 0 | 6 | 2 | 6 | 18 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 93% | 86% | 121 | 129 | 98 | 490 | 12 | 4 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 100.0 | 5 | 82.0 | 4 | 100.0 | 50.0 | 10 | 24 | 33 | 0 | 0.0 | 0 |
| 2 | 2025 | 16 | COL | vs STK | W | 105-74 | Docklands | RUC | RUC | 35 | 30 | 17 | 13 | 3 | 1 | 0 | 3 | 0 | 9 | 2 | 5 | 14 | 15 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 90% | 80% | 114 | 157 | 102 | 416 | 9 | 2 | 3 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 55.0 | 1 | 100.0 | 100.0 | 9 | 8 | 17 | 1 | 12.5 | 0 |
| 2 | 2025 | 12 | COL | @ NTH | W | 100-61 | Docklands | RUC | RUC | 35 | 38 | 22 | 16 | 6 | 0 | 0 | 4 | 0 | 12 | 4 | 5 | 7 | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 86% | 89% | 108 | 107 | 129 | 736 | 5 | 2 | 3 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 70.0 | 1 | 0.0 | 0.0 | 12 | 12 | 19 | 0 | 0.0 | 0 |
| 2 | 2025 | 10 | COL | @ FRE | W | 97-80 | Perth Stadium | MID | RR | 35 | 18 | 10 | 8 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 4 | 9 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 87% | 72% | 108 | 76 | 67 | 233 | 7 | 2 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 100.0 | 2 | 68.0 | 2 | 100.0 | 50.0 | 6 | 10 | 21 | 0 | 0.0 | 0 |
| 2 | 2025 | 8 | COL | vs ESS | W | 105-65 | M.C.G. | RUC | RUC | 35 | 31 | 18 | 13 | 4 | 1 | 2 | 7 | 0 | 9 | 2 | 11 | 14 | 18 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 86% | 84% | 109 | 125 | 120 | 619 | 9 | 4 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 83.0 | 3 | 100.0 | 33.3 | 9 | 16 | 25 | 0 | 0.0 | 0 |
| 2 | 2025 | 7 | COL | @ BRI | W | 104-51 | Gabba | RUC | RUC | 35 | 38 | 21 | 17 | 6 | 1 | 0 | 3 | 0 | 6 | 3 | 8 | 10 | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 84% | 89% | 104 | 172 | 131 | 645 | 5 | 4 | 4 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 62.0 | 4 | 25.0 | 25.0 | 12 | 9 | 16 | 0 | 0.0 | 0 |
| 2 | 2025 | 2 | COL | vs PTA | W | 135-44 | M.C.G. | RUC | RUC | 35 | 26 | 19 | 7 | 6 | 1 | 1 | 1 | 0 | 9 | 0 | 4 | 6 | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 75% | 85% | 96 | 98 | 95 | 610 | 4 | 2 | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 68.0 | 2 | 100.0 | 50.0 | 8 | 11 | 21 | 0 | 0.0 | 0 |
| 2 | 2024 | 17 | COL | @ GCS | L | 87-97 | Carrara | FWD | HFF | 35 | 32 | 19 | 13 | 4 | 2 | 1 | 3 | 0 | 5 | 2 | 5 | 11 | 22 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 88% | 72% | 109 | 116 | 115 | 691 | 6 | 0 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 84.0 | 3 | 100.0 | 66.7 | 9 | 17 | 26 | 0 | 0.0 | 0 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Based on 8 AFL games from 2024 to 2025.
-
2
Each row represents an individual game.