FootySphere
player
show nasiah wanganeen milera s top 10 games by tackles
Nasiah Wanganeen-Milera recorded 5 tackles in Round 17 against Melbourne at Docklands.
| T | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2023 | 17 | STK | vs MEL | L | 57-77 | Docklands | DEF | HBFR | 7 | 33 | 24 | 9 | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 24 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 88% | 85% | 102 | 110 | 130 | 378 | 3 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 3 | 16 | - | - | 0.0 | - |
| 5 | 2023 | 7 | STK | vs PTA | L | 73-81 | Docklands | DEF | HBFR | 7 | 20 | 16 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 67% | 85% | 80 | 84 | 101 | 452 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 3 | 14 | - | - | 0.0 | - |
| 5 | 2022 | 18 | STK | @ WBD | L | 52-84 | Docklands | MID | INT | 7 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69% | 91% | 79 | 50 | 66 | 197 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 13 | - | - | 0.0 | - |
| 4 | 2024 | 6 | STK | @ GWS | L | 77-77 | Manuka Oval | DEF | HBF | 7 | 19 | 15 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 84% | 100% | 109 | 93 | 90 | 323 | 4 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 5 | 24 | 0 | 4 | 28.6 | 0 |
| 4 | 2024 | 5 | STK | @ RIC | W | 62-59 | Norwood Oval | DEF | HBF | 7 | 27 | 22 | 5 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 85% | 89% | 101 | 114 | 127 | 518 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 4 | 11 | 0 | 3 | 50.0 | 0 |
| 4 | 2023 | 16 | STK | @ WCE | W | 83-76 | Perth Stadium | DEF | HBFR | 7 | 22 | 18 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 80% | 82% | 100 | 68 | 93 | 474 | 5 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 4 | 12 | - | - | 0.0 | - |
| 4 | 2023 | 15 | STK | vs BRI | L | 55-80 | Docklands | DEF | HBFR | 7 | 24 | 18 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 83% | 96% | 97 | 116 | 102 | 440 | 7 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 1 | 100.0 | 100.0 | 4 | 10 | - | - | 0.0 | - |
| 4 | 2023 | 8 | STK | @ NTH | W | 58-33 | Docklands | DEF | HBFR | 7 | 28 | 20 | 8 | 11 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 82% | 93% | 90 | 97 | 125 | 449 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 14 | - | - | 0.0 | - |
| 4 | 2022 | 16 | STK | @ CAR | W | 92-73 | Docklands | MID | INT | 7 | 14 | 9 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 64% | 100% | 81 | 63 | 74 | 268 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 16 | - | - | 0.0 | - |
| 4 | 2022 | 7 | STK | vs PTA | L | 38-41 | Cazaly's Stadium | FWD | FPR | 7 | 18 | 15 | 3 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 77% | 94% | 89 | 85 | 81 | 467 | 5 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 2 | 100.0 | 0.0 | 4 | 11 | - | - | 0.0 | - |
Tackles: recorded since 1987.
What games were included?
-
1
Based on 10 AFL games from 2022 to 2024.
-
2
Each row represents an individual game.