FootySphere
player
show marcus bontempelli s top 10 games by clearances
Marcus Bontempelli recorded 14 clearances in Round 8 against Greater Western Sydney at Manuka Oval.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2023 | 8 | WBD | @ GWS | W | 83-70 | Manuka Oval | MID | C | 4 | 32 | 20 | 12 | 4 | 1 | 1 | 7 | 0 | 7 | 0 | 26 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 81% | 94% | 98 | 164 | 129 | 560 | 14 | 4 | 10 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 85.0 | 2 | 100.0 | 50.0 | 7 | 28 | - | - | 0.0 | - |
| 12 | 2023 | 23 | WBD | vs WCE | L | 83-92 | Docklands | MID | C | 4 | 32 | 18 | 14 | 3 | 1 | 0 | 10 | 0 | 5 | 2 | 21 | 14 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 87% | 94% | 113 | 162 | 140 | 602 | 11 | 5 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 87.0 | 1 | 100.0 | 100.0 | 10 | 28 | - | - | 0.0 | - |
| 12 | 2023 | 5 | WBD | @ PTA | L | 53-68 | Adelaide Oval | MID | C | 4 | 23 | 12 | 11 | 2 | 1 | 0 | 7 | 0 | 6 | 0 | 15 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 83% | 100% | 100 | 145 | 100 | 454 | 8 | 6 | 6 | 4 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | 77.0 | 1 | 100.0 | 100.0 | 7 | 25 | - | - | 0.0 | - |
| 12 | 2020 | 12 | WBD | vs ADE | W | 110-54 | Carrara | FWD | CHF | 4 | 33 | 18 | 15 | 6 | 2 | 0 | 9 | 0 | 6 | 2 | 11 | 23 | 4 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 85% | 88% | 93 | 199 | 145 | 553 | 6 | 7 | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 3 | 66.7 | 66.7 | 11 | 34 | - | - | 0.0 | - |
| 11 | 2024 | 25 | WBD | vs GWS | W | 94-60 | Eureka Stadium | MID | RR | 4 | 22 | 12 | 10 | 0 | 1 | 0 | 7 | 0 | 7 | 3 | 17 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 84% | 82% | 106 | 116 | 92 | 402 | 9 | 6 | 5 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 80.0 | 2 | 50.0 | 50.0 | 9 | 21 | 20 | 0 | 0.0 | 0 |
| 11 | 2024 | 17 | WBD | @ NTH | W | 75-58 | Docklands | FWD | FF | 4 | 35 | 21 | 14 | 6 | 0 | 3 | 4 | 0 | 7 | 2 | 20 | 17 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 82% | 91% | 97 | 157 | 126 | 647 | 11 | 2 | 9 | 9 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 3 | 71.0 | 3 | 100.0 | 0.0 | 6 | 14 | 17 | 0 | 0.0 | 0 |
| 11 | 2024 | 3 | WBD | vs GCS | W | 114-66 | Eureka Stadium | MID | RR | 4 | 32 | 16 | 16 | 3 | 2 | 0 | 3 | 0 | 5 | 2 | 19 | 18 | 8 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 83% | 75% | 106 | 136 | 104 | 567 | 12 | 4 | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 81.0 | 4 | 50.0 | 50.0 | 7 | 13 | 25 | 0 | 0.0 | 0 |
| 11 | 2023 | 4 | WBD | @ RIC | W | 82-80 | M.C.G. | MID | C | 4 | 25 | 10 | 15 | 1 | 0 | 1 | 12 | 0 | 5 | 0 | 17 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 85% | 84% | 103 | 122 | 108 | 177 | 10 | 6 | 5 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 4 | 82.0 | 1 | 100.0 | 0.0 | 9 | 35 | - | - | 0.0 | - |
| 11 | 2022 | 19 | WBD | vs MEL | W | 109-98 | Docklands | MID | RR | 4 | 26 | 14 | 12 | 4 | 1 | 2 | 9 | 0 | 5 | 1 | 19 | 10 | 1 | 3 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 86% | 96% | 111 | 161 | 125 | 461 | 8 | 4 | 7 | 6 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 50.0 | 2 | 69.0 | 3 | 100.0 | 33.3 | 7 | 34 | - | - | 0.0 | - |
| 11 | 2020 | 17 | WBD | @ HAW | W | 75-38 | Adelaide Oval | MID | RR | 4 | 28 | 18 | 10 | 8 | 0 | 0 | 6 | 0 | 8 | 1 | 17 | 13 | 3 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 90% | 89% | 92 | 161 | 124 | 355 | 8 | 7 | 4 | 3 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 5 | - | 0 | 0.0 | 0.0 | 6 | 15 | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 10 AFL games from 2020 to 2024.
-
2
Each row represents an individual game.