FootySphere
player
show lance franklin s top 10 games by tackles from 2014 to 2016
Lance Franklin recorded 8 tackles in Round 2 against Port Adelaide at Adelaide Oval between 2014 and 2016.
| T | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2015 | 2 | SYD | @ PTA | W | 91-42 | Adelaide Oval | FWD | CHF | 23 | 17 | 14 | 3 | 8 | 3 | 1 | 0 | 4 | 0 | 3 | 4 | 12 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 88% | 71% | 105 | 104 | 121 | 290 | 3 | 0 | 3 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 7 | 28.6 | 0 | - | 7 | 57.1 | 42.9 | 10 | 16 | - | - | 0.0 | - |
| 8 | 2014 | 16 | SYD | @ WCE | W | 72-49 | Subiaco | FWD | FF | 23 | 13 | 8 | 5 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 89% | 92% | 105 | 84 | 78 | 221 | 6 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 16.7 | 3 | - | 3 | 100.0 | 33.3 | 6 | 17 | - | - | 0.0 | - |
| 7 | 2016 | Grand Final | SYD | vs WBD | L | 66-86 | M.C.G. | FWD | CHF | 23 | 16 | 12 | 4 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 12 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 94% | 88% | 112 | 100 | 101 | 316 | 3 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 50.0 | 0 | - | 3 | 66.7 | 33.3 | 6 | 13 | - | - | 0.0 | - |
| 7 | 2016 | 13 | SYD | vs MEL | W | 83-28 | S.C.G. | FWD | CHF | 23 | 14 | 7 | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 89% | 79% | 104 | 99 | 94 | 200 | 3 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | - | 6 | 100.0 | 66.7 | 8 | 13 | - | - | 0.0 | - |
| 7 | 2014 | 14 | SYD | @ RIC | W | 59-49 | M.C.G. | FWD | FF | 23 | 17 | 11 | 6 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 6 | 12 | 6 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 94% | 65% | 105 | 121 | 98 | 376 | 3 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 25.0 | 1 | - | 4 | 100.0 | 100.0 | 6 | 18 | - | - | 0.0 | - |
Tackles: recorded since 1987.
What games were included?
-
1
Based on 5 AFL games from 2014 to 2016.
-
2
Each row represents an individual game.