FootySphere
player
show lachlan cowan s top 10 games by tackles since 2023
Lachlan Cowan recorded 8 tackles in Round 16 against Geelong at M.C.G. after 2023.
| T | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024 | 16 | CAR | vs GEE | W | 133-73 | M.C.G. | DEF | BPL | 2 | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 82% | 58% | 108 | 59 | 70 | 260 | 4 | 0 | 2 | 3 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 0 | 0.0 | 2 | 0.0 | 2 | 50.0 | 50.0 | 5 | 31 | 0 | 0 | 0.0 | 0 |
| 6 | 2024 | 18 | CAR | @ GWS | L | 102-116 | Sydney Showground | MID | INT | 2 | 10 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 79% | 90% | 104 | 69 | 65 | 163 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 2 | 28 | 0 | 0 | 0.0 | 0 |
| 5 | 2024 | 19 | CAR | @ WBD | L | 86-97 | Docklands | DEF | CHB | 2 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 81% | 100% | 104 | 59 | 57 | 47 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 2 | 18 | 0 | 0 | 0.0 | 0 |
| 4 | 2025 | 21 | CAR | @ HAW | L | 60-84 | M.C.G. | MID | INT | 2 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 75% | 67% | 91 | 51 | 56 | 262 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 3 | 33.3 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 17 | 0 | 0 | 0.0 | 0 |
| 4 | 2025 | 2 | CAR | @ RIC | L | 66-80 | M.C.G. | DEF | HBF | 2 | 18 | 14 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 5 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 85% | 89% | 112 | 81 | 84 | 348 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 1 | 100.0 | 100.0 | 3 | 12 | 0 | 0 | 0.0 | 0 |
| 4 | 2024 | 24 | CAR | @ WCE | W | 95-33 | Perth Stadium | DEF | BPR | 2 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 88% | 94% | 108 | 86 | 77 | 350 | 3 | 1 | 0 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 5 | 14 | 0 | 0 | 0.0 | 0 |
| 4 | 2024 | 13 | CAR | @ PTA | W | 105-70 | Adelaide Oval | MID | INT | 2 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 77% | 86% | 95 | 38 | 37 | 67 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 1 | 9.1 | 0 |
| 4 | 2024 | 12 | CAR | vs GCS | W | 101-73 | Docklands | DEF | BPR | 2 | 19 | 13 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 81% | 100% | 101 | 95 | 91 | 241 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 2 | 2 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 5 | 10 | 0 | 0 | 0.0 | 0 |
| 4 | 2024 | 10 | CAR | vs MEL | W | 74-72 | M.C.G. | DEF | CHB | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 82% | 50% | 105 | 38 | 24 | 114 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 7 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 17 | 0 | 0 | 0.0 | 0 |
Tackles: recorded since 1987.
What games were included?
-
1
Based on 9 AFL games from 2023 onwards.
-
2
Each row represents an individual game.