FootySphere
player
show lachie whitfield s top 10 games by hitouts from 2013 to 2015
Lachie Whitfield recorded 1 hitouts in Round 7 against Adelaide at Sydney Showground between 2013 and 2015.
| HO | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | 7 | GWS | vs ADE | L | 50-185 | Sydney Showground | MID | INT | 6 | 17 | 9 | 8 | 7 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 83% | 100% | 101 | 83 | 73 | 260 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | - | 0 | 0.0 | 0.0 | 4 | 15 | - | - | 0.0 | - |
| 0 | 2013 | 11 | GWS | vs GEE | L | 96-154 | Sydney Showground | MID | INT | 6 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23% | 86% | 30 | 21 | 16 | 109 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0.0 | 0.0 | 1 | 3 | - | - | 0.0 | - |
| 0 | 2013 | 10 | GWS | @ CAR | L | 50-144 | Docklands | MID | WR | 6 | 21 | 12 | 9 | 7 | 1 | 0 | 5 | 1 | 3 | 4 | 8 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 76% | 86% | 92 | 86 | 96 | 305 | 7 | 1 | 3 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | - | 2 | 50.0 | 50.0 | 1 | 24 | - | - | 0.0 | - |
| 0 | 2013 | 9 | GWS | vs WCE | L | 52-154 | Sydney Showground | FWD | HFFR | 6 | 15 | 10 | 5 | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 84% | 93% | 105 | 78 | 64 | 445 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 3 | 15 | - | - | 0.0 | - |
| 0 | 2013 | 8 | GWS | @ HAW | L | 57-139 | York Park | MID | WL | 6 | 11 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 82% | 49 | 49 | 36 | 87 | 6 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 1 | 12 | - | - | 0.0 | - |
| 0 | 2013 | 5 | GWS | vs GCS | L | 102-145 | Manuka Oval | MID | WR | 6 | 17 | 7 | 10 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 81% | 100% | 100 | 79 | 68 | 253 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 6 | 17 | - | - | 0.0 | - |
| 0 | 2013 | 4 | GWS | @ MEL | L | 99-142 | M.C.G. | FWD | HFFR | 6 | 24 | 10 | 14 | 4 | 0 | 1 | 4 | 5 | 2 | 2 | 6 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 86% | 92% | 113 | 96 | 86 | 413 | 4 | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 3 | - | 1 | 100.0 | 0.0 | 13 | 16 | - | - | 0.0 | - |
| 0 | 2013 | 3 | GWS | vs STK | L | 68-138 | Manuka Oval | MID | WR | 6 | 12 | 2 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 87% | 83% | 110 | 31 | 36 | 157 | 1 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 2 | 17 | - | - | 0.0 | - |
| 0 | 2013 | 2 | GWS | @ PTA | L | 77-128 | Football Park | MID | WR | 6 | 20 | 15 | 5 | 9 | 1 | 1 | 4 | 3 | 4 | 1 | 3 | 17 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 88% | 90% | 111 | 100 | 102 | 529 | 2 | 1 | 0 | 5 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 3 | - | 2 | 100.0 | 50.0 | 6 | 23 | - | - | 0.0 | - |
| 0 | 2013 | 1 | GWS | vs SYD | L | 75-104 | Stadium Australia | MID | WR | 6 | 15 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 85% | 100% | 106 | 49 | 47 | 201 | 4 | 1 | 2 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 5 | 15 | - | - | 0.0 | - |
Hitouts: recorded since 1966.
What games were included?
-
1
Based on 10 AFL games from 2013 to 2015.
-
2
Each row represents an individual game.