FootySphere
player
show lachie whitfield s top 10 games by disposals
Lachie Whitfield recorded 42 disposals in Round 25 against Western Bulldogs at Eureka Stadium.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 2024 | 25 | GWS | @ WBD | L | 60-94 | Eureka Stadium | DEF | HBF | 6 | 29 | 13 | 9 | 0 | 0 | 3 | 0 | 3 | 9 | 1 | 7 | 26 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 85% | 90% | 107 | 153 | 147 | 710 | 6 | 0 | 1 | 7 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 1 | 14 | 0 | 8 | 61.5 | 0 |
| 42 | 2019 | 3 | GWS | vs RIC | W | 123-69 | Sydney Showground | MID | WR | 6 | 23 | 19 | 12 | 0 | 0 | 4 | 0 | 8 | 6 | 2 | 8 | 35 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 88% | 88% | 115 | 152 | 162 | 813 | 5 | 0 | 2 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | - | 0 | 0.0 | 0.0 | 10 | 14 | - | - | 0.0 | - |
| 41 | 2024 | 17 | GWS | @ ADE | L | 77-91 | Adelaide Oval | DEF | HBF | 6 | 27 | 14 | 12 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 5 | 33 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85% | 83% | 102 | 117 | 160 | 564 | 3 | 1 | 0 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 3 | 14 | 0 | 5 | 31.2 | 0 |
| 40 | 2024 | 20 | GWS | vs GCS | W | 89-48 | Sydney Showground | DEF | HBF | 6 | 21 | 19 | 10 | 0 | 0 | 5 | 0 | 3 | 13 | 2 | 9 | 24 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 84% | 90% | 101 | 137 | 145 | 780 | 8 | 0 | 2 | 10 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 9 | 0.0 | 0 | 0.0 | 0.0 | 4 | 16 | 0 | 5 | 41.7 | 0 |
| 40 | 2019 | 9 | GWS | vs CAR | W | 136-45 | Sydney Showground | MID | WR | 6 | 21 | 19 | 18 | 3 | 1 | 4 | 0 | 3 | 2 | 2 | 4 | 33 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 84% | 98% | 105 | 170 | 190 | 556 | 4 | 1 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | - | 4 | 100.0 | 75.0 | 14 | 12 | - | - | 0.0 | - |
| 39 | 2026 | Round 3 | GWS | @ COL | L | 54-87 | Docklands | DEF | HBFL | 6 | 20 | 19 | 7 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 10 | 25 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 82% | 90% | 96 | 128 | 129 | 443 | 8 | 1 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 6 | 4 | 0 | 6 | 83.3 | 0 |
| 39 | 2025 | 7 | GWS | @ ADE | L | 32-52 | Adelaide Oval | DEF | HBF | 6 | 27 | 12 | 10 | 0 | 0 | 2 | 0 | 3 | 8 | 2 | 6 | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 79% | 90% | 93 | 145 | 143 | 735 | 6 | 0 | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 0 | 0.0 | 0.0 | 3 | 12 | 0 | 6 | 60.0 | 0 |
| 37 | 2024 | 22 | GWS | vs HAW | W | 81-82 | Manuka Oval | DEF | HBF | 6 | 24 | 13 | 10 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 3 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 83% | 97% | 104 | 152 | 137 | 702 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 10 | 13 | 0 | 7 | 70.0 | 0 |
| 37 | 2015 | 3 | GWS | @ SYD | L | 84-109 | S.C.G. | FWD | HFFL | 6 | 20 | 17 | 8 | 1 | 2 | 1 | 0 | 3 | 4 | 1 | 8 | 28 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 86% | 92% | 108 | 115 | 128 | 484 | 7 | 1 | 0 | 7 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 0 | 0.0 | 8 | - | 3 | 100.0 | 33.3 | 13 | 15 | - | - | 0.0 | - |
| 36 | 2018 | 12 | GWS | vs GCS | W | 130-25 | Sydney Showground | DEF | HBFR | 6 | 22 | 14 | 8 | 0 | 0 | 2 | 0 | 6 | 4 | 1 | 5 | 32 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | 94% | 89% | 119 | 115 | 120 | 644 | 5 | 1 | 0 | 5 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 1 | 0.0 | 7 | - | 0 | 0.0 | 0.0 | 5 | 12 | - | - | 0.0 | - |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 10 AFL games from 2015 to 2026.
-
2
Each row represents an individual game.