FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 7 | HAW | vs GCS | W | 112-63 | York Park | MID | WR | 10 | 31 | 20 | 11 | 8 | 0 | 1 | 3 | 0 | 2 | 8 | 0 | 3 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 80% | 94% | 99 | 108 | 119 | 624 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 1 | 100.0 | 0.0 | 9 | 13 | 0 | 4 | 100.0 | 0 |
| 2026 | Round 6 | HAW | vs PTA | W | 89-86 | Docklands | MID | WR | 10 | 17 | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 87% | 94% | 109 | 59 | 62 | 329 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 5 | 9 | 0 | 4 | 100.0 | 0 |
| 2026 | Round 5 | HAW | vs WBD | W | 104-64 | Adelaide Oval | MID | WR | 10 | 24 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80% | 96% | 97 | 73 | 86 | 538 | 3 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 1 | 13 | 0 | 6 | 100.0 | 0 |
| 2026 | Round 2 | HAW | vs SYD | W | 99-82 | M.C.G. | MID | ROV | 10 | 16 | 13 | 3 | 5 | 0 | 0 | 5 | 0 | 2 | 4 | 1 | 3 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 80% | 88% | 100 | 0 | 81 | 375 | 2 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 4 | 18 | 0 | 2 | 100.0 | 0 |
| 2026 | Round 1 | HAW | @ ESS | W | 145-83 | M.C.G. | DEF | BPL | 10 | 23 | 17 | 6 | 3 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 77% | 83% | 97 | 71 | 77 | 629 | 2 | 0 | 0 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 0.0 | 6 | 16 | 0 | 2 | 100.0 | 0 |
| 2026 | Opening Round | HAW | @ GWS | L | 95-122 | Sydney Showground | DEF | BPL | 10 | 15 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 83% | 80% | 110 | 62 | 54 | 423 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 4 | 12 | 0 | 4 | 100.0 | 0 |
| 2025 | Preliminary Final | HAW | @ GEE | L | 81-112 | M.C.G. | MID | WL | 10 | 28 | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 22 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 87% | 89% | 115 | 80 | 96 | 704 | 2 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 2 | 16 | 0 | 4 | 30.8 | 0 |
| 2025 | Semi Final | HAW | @ ADE | W | 99-63 | Adelaide Oval | MID | WL | 10 | 17 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 86% | 88% | 106 | 81 | 62 | 431 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 4 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 1 | 100.0 | 100.0 | 4 | 4 | 0 | 2 | 28.6 | 0 |
| 2025 | Elimination Final | HAW | @ GWS | W | 105-86 | Sydney Showground | MID | WL | 10 | 23 | 19 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | 1 | 4 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 83% | 91% | 118 | 89 | 77 | 721 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 2 | 50.0 | 50.0 | 1 | 13 | 0 | 4 | 40.0 | 0 |
| 2025 | 25 | HAW | @ BRI | L | 76-84 | Gabba | MID | WL | 10 | 34 | 23 | 11 | 3 | 0 | 1 | 2 | 0 | 6 | 10 | 2 | 10 | 19 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 80% | 76% | 100 | 118 | 104 | 956 | 10 | 0 | 2 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 2 | 50.0 | 0.0 | 6 | 13 | 0 | 5 | 22.7 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.