FootySphere
player
show jye amiss s top 10 games by metres gained from 2022 to 2024
Jye Amiss recorded 336 metres gained in Round 11 against Melbourne at M.C.G. between 2022 and 2024.
| MG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 336 | 2023 | 11 | FRE | @ MEL | W | 78-70 | M.C.G. | FWD | FF | 24 | 14 | 9 | 5 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 78% | 86% | 96 | 95 | 70 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 100.0 | 100.0 | 6 | 10 | - | - | 0.0 | - |
| 288 | 2024 | 4 | FRE | vs ADE | W | 66-32 | Perth Stadium | FWD | FF | 24 | 13 | 11 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 5 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 86% | 54% | 100 | 72 | 68 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 100.0 | 1 | 0.0 | 4 | 100.0 | 50.0 | 8 | 13 | 0 | 0 | 0.0 | 0 |
| 256 | 2024 | 24 | FRE | @ GWS | L | 91-100 | Sydney Showground | FWD | FPL | 24 | 13 | 10 | 3 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 93% | 77% | 124 | 59 | 66 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 25.0 | 1 | 0.0 | 3 | 100.0 | 33.3 | 4 | 5 | 0 | 0 | 0.0 | 0 |
| 230 | 2023 | 5 | FRE | vs GCS | W | 99-89 | Norwood Oval | FWD | FF | 24 | 10 | 8 | 2 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 81% | 90% | 102 | 99 | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 40.0 | 0 | 0.0 | 5 | 100.0 | 60.0 | 9 | 4 | - | - | 0.0 | - |
| 229 | 2023 | 22 | FRE | @ WCE | W | 132-31 | Perth Stadium | FWD | FF | 24 | 12 | 10 | 2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 81% | 83% | 99 | 82 | 78 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 100.0 | 57.1 | 8 | 11 | - | - | 0.0 | - |
| 218 | 2022 | 8 | FRE | vs NTH | W | 99-22 | Perth Stadium | FWD | CHF | 24 | 9 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 82% | 100% | 101 | 69 | 52 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 12.5 | 1 | 0.0 | 4 | 50.0 | 50.0 | 6 | 5 | - | - | 0.0 | - |
| 215 | 2024 | 22 | FRE | @ ESS | L | 89-85 | M.C.G. | FWD | FF | 24 | 7 | 6 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 89% | 86% | 108 | 86 | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 4 | 100.0 | 100.0 | 5 | 6 | 0 | 0 | 0.0 | 0 |
| 210 | 2022 | Semi Final | FRE | @ COL | L | 57-77 | M.C.G. | FWD | FPL | 24 | 12 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 80% | 92% | 95 | 64 | 48 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 50.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 4 | 9 | - | - | 0.0 | - |
| 207 | 2024 | 17 | FRE | @ SYD | W | 97-95 | S.C.G. | FWD | FF | 24 | 10 | 7 | 3 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 89% | 100% | 110 | 84 | 73 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 4 | 75.0 | 75.0 | 8 | 12 | 0 | 0 | 0.0 | 0 |
| 198 | 2024 | 11 | FRE | @ STK | W | 72-54 | Docklands | FWD | FF | 24 | 9 | 8 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 96% | 89% | 116 | 63 | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 4 | 25.0 | 1 | 0.0 | 7 | 100.0 | 28.6 | 9 | 11 | 0 | 0 | 0.0 | 0 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Based on 10 AFL games from 2022 to 2024.
-
2
Each row represents an individual game.