FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 5 | SYD | vs GCS | W | 100-68 | Norwood Oval | MID | ROV | 27 | 27 | 12 | 15 | 5 | 1 | 1 | 2 | 0 | 6 | 4 | 6 | 8 | 18 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 89% | 81% | 114 | 97 | 94 | 480 | 5 | 2 | 4 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 19.4 | 2 | 100.0 | 50.0 | 12 | 9 | 21 | 0 | 0.0 | 1 |
| 2026 | Round 4 | SYD | @ WCE | W | 163-35 | Perth Stadium | FWD | HFFR | 27 | 24 | 13 | 11 | 7 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 7 | 19 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 79% | 83% | 99 | 105 | 96 | 407 | 3 | 1 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 15.3 | 3 | 100.0 | 33.3 | 13 | 13 | 19 | 0 | 0.0 | 0 |
| 2026 | Round 2 | SYD | @ HAW | L | 82-99 | M.C.G. | MID | C | 27 | 24 | 9 | 15 | 2 | 1 | 1 | 5 | 0 | 4 | 0 | 3 | 9 | 15 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 77% | 83% | 97 | 0 | 85 | 332 | 5 | 2 | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 17.5 | 2 | 100.0 | 50.0 | 6 | 19 | 21 | 0 | 0.0 | 0 |
| 2026 | Round 1 | SYD | vs BRI | W | 104-60 | S.C.G. | MID | C | 27 | 23 | 10 | 13 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 84% | 91% | 102 | 90 | 84 | 377 | 2 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 12.5 | 2 | 100.0 | 100.0 | 7 | 9 | 13 | 0 | 0.0 | 0 |
| 2026 | Opening Round | SYD | vs CAR | W | 132-69 | S.C.G. | MID | C | 27 | 31 | 16 | 15 | 5 | 3 | 1 | 3 | 0 | 6 | 0 | 2 | 7 | 23 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 88% | 90% | 115 | 142 | 122 | 461 | 5 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 8.6 | 4 | 100.0 | 75.0 | 14 | 9 | 11 | 0 | 0.0 | 0 |
| 2025 | 23 | SYD | @ BRI | W | 90-90 | Gabba | FWD | FPL | 27 | 19 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 67% | 89% | 84 | 93 | 57 | 179 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 37.0 | 0 | 0.0 | 0.0 | 7 | 10 | 11 | 0 | 0.0 | 0 |
| 2025 | 22 | SYD | vs ESS | W | 65-50 | S.C.G. | FWD | FPL | 27 | 27 | 11 | 16 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 81% | 100% | 100 | 114 | 106 | 234 | 5 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 20.0 | 2 | 100.0 | 100.0 | 7 | 10 | 4 | 0 | 0.0 | 0 |
| 2025 | 21 | SYD | @ GWS | L | 58-102 | Sydney Showground | FWD | FPR | 27 | 13 | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84% | 85% | 108 | 66 | 54 | 234 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 11.0 | 2 | 100.0 | 50.0 | 6 | 10 | 3 | 0 | 0.0 | 0 |
| 2025 | 20 | SYD | vs NTH | W | 84-48 | S.C.G. | FWD | FPR | 27 | 22 | 15 | 7 | 6 | 1 | 1 | 4 | 0 | 7 | 1 | 5 | 8 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 82% | 86% | 105 | 92 | 99 | 436 | 2 | 3 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 35.0 | 2 | 100.0 | 50.0 | 7 | 13 | 8 | 0 | 0.0 | 0 |
| 2025 | 19 | SYD | @ STK | W | 91-83 | Docklands | FWD | FPR | 27 | 20 | 13 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 12 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 90% | 70% | 118 | 52 | 73 | 220 | 6 | 0 | 4 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 10.0 | 2 | 50.0 | 0.0 | 4 | 13 | 3 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.