FootySphere
player
show josh rachele s top 10 games by goals since 2022
Josh Rachele recorded 5 goals in Round 12 against West Coast at Adelaide Oval after 2022.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2025 | 12 | ADE | vs WCE | W | 127-59 | Adelaide Oval | FWD | HFF | 8 | 16 | 14 | 2 | 3 | 0 | 6 | 0 | 4 | 1 | 0 | 5 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 87% | 88% | 114 | 111 | 110 | 402 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 13.0 | 5 | 100.0 | 100.0 | 9 | 21 | 4 | 0 | 0.0 | 0 |
| 4 | 2026 | Round 5 | ADE | vs CAR | W | 114-86 | Adelaide Oval | MID | INT | 8 | 26 | 17 | 9 | 2 | 0 | 5 | 0 | 6 | 2 | 6 | 13 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 76% | 85% | 101 | 127 | 124 | 567 | 8 | 3 | 3 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 12.1 | 4 | 100.0 | 100.0 | 7 | 12 | 16 | 0 | 0.0 | 0 |
| 4 | 2025 | 3 | ADE | @ ESS | W | 160-99 | M.C.G. | MID | INT | 8 | 16 | 13 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 11 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 85% | 88% | 113 | 88 | 96 | 326 | 3 | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 1 | 5.0 | 6 | 100.0 | 66.7 | 9 | 15 | 2 | 0 | 0.0 | 0 |
| 3 | 2024 | 20 | ADE | @ ESS | W | 110-106 | Docklands | MID | INT | 8 | 12 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 86% | 83% | 113 | 75 | 61 | 97 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 1 | 0.0 | 4 | 100.0 | 75.0 | 7 | 21 | 0 | 0 | 0.0 | 0 |
| 3 | 2024 | 2 | ADE | @ GCS | L | 51-58 | Carrara | FWD | HFF | 8 | 17 | 10 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 76% | 82% | 92 | 78 | 78 | 325 | 8 | 0 | 1 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 0.0 | 1 | 5.0 | 4 | 75.0 | 75.0 | 4 | 16 | 1 | 0 | 0.0 | 0 |
| 3 | 2023 | 24 | ADE | @ WCE | W | 120-77 | Perth Stadium | MID | INT | 8 | 18 | 11 | 7 | 8 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 15 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 72% | 94% | 92 | 89 | 99 | 255 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 100.0 | 75.0 | 7 | 20 | - | - | 0.0 | - |
| 3 | 2023 | 4 | ADE | vs FRE | W | 109-67 | Adelaide Oval | MID | RR | 8 | 20 | 14 | 6 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 6 | 15 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 84% | 70% | 106 | 71 | 86 | 381 | 5 | 0 | 0 | 9 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 36.0 | 5 | 80.0 | 60.0 | 7 | 21 | - | - | 0.0 | - |
| 3 | 2023 | 1 | ADE | @ GWS | L | 88-103 | Sydney Showground | FWD | HFFL | 8 | 18 | 14 | 4 | 6 | 1 | 4 | 0 | 3 | 2 | 3 | 7 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 83% | 83% | 111 | 116 | 105 | 485 | 2 | 2 | 1 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 29.0 | 4 | 100.0 | 75.0 | 9 | 11 | - | - | 0.0 | - |
Goals: recorded since 1912.
What games were included?
-
1
Based on 8 AFL games from 2022 onwards.
-
2
Each row represents an individual game.