FootySphere
player
show jarman impey s top 10 games by goals from 2016 to 2025
Jarman Impey recorded 4 goals in Round 6 against Brisbane Lions at Gabba between 2016 and 2025.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2017 | 6 | PTA | @ BRI | W | 148-66 | Gabba | MID | INT | 24 | 13 | 10 | 3 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 5 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 71% | 69% | 86 | 99 | 86 | 220 | 3 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 2 | - | 5 | 100.0 | 80.0 | 6 | 14 | - | - | 0.0 | - |
| 3 | 2025 | 20 | HAW | vs PTA | W | 85-48 | York Park | DEF | HBF | 4 | 26 | 18 | 8 | 5 | 2 | 5 | 0 | 2 | 4 | 0 | 9 | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 82% | 81% | 105 | 120 | 126 | 459 | 6 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 5 | 100.0 | 60.0 | 7 | 13 | 0 | 0 | 0.0 | 0 |
| 3 | 2016 | 6 | PTA | @ RIC | W | 91-56 | M.C.G. | DEF | BPL | 24 | 13 | 8 | 5 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 5 | 10 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 86% | 85% | 102 | 90 | 81 | 216 | 3 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 3 | 66.7 | 2 | - | 3 | 100.0 | 100.0 | 6 | 15 | - | - | 0.0 | - |
| 2 | 2018 | 2 | HAW | @ GEE | W | 116-113 | M.C.G. | MID | ROV | 4 | 16 | 11 | 5 | 2 | 1 | 3 | 0 | 5 | 2 | 3 | 5 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 77% | 94% | 101 | 77 | 75 | 396 | 3 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0.0 | 2 | - | 3 | 100.0 | 66.7 | 7 | 12 | - | - | 0.0 | - |
| 2 | 2017 | 11 | PTA | vs HAW | W | 97-47 | Adelaide Oval | FWD | HFFL | 24 | 14 | 9 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 9 | 7 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 68% | 93% | 81 | 80 | 75 | 191 | 5 | 0 | 2 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 0.0 | 3 | - | 6 | 100.0 | 33.3 | 6 | 13 | - | - | 0.0 | - |
| 2 | 2017 | 8 | PTA | @ GCS | W | 107-36 | Jiangwan Stadium | FWD | HFFL | 24 | 10 | 7 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 83% | 70% | 101 | 66 | 64 | 191 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 100.0 | 1 | - | 2 | 100.0 | 100.0 | 5 | 31 | - | - | 0.0 | - |
| 2 | 2017 | 7 | PTA | vs WCE | L | 84-96 | Adelaide Oval | MID | INT | 24 | 15 | 5 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 64% | 100% | 78 | 75 | 66 | 171 | 5 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | - | 2 | 100.0 | 100.0 | 5 | 14 | - | - | 0.0 | - |
| 2 | 2016 | 19 | PTA | @ BRI | W | 171-74 | Gabba | FWD | FPL | 24 | 11 | 7 | 4 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 69% | 100% | 88 | 79 | 63 | 286 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 100.0 | 1 | - | 4 | 100.0 | 50.0 | 7 | 14 | - | - | 0.0 | - |
| 2 | 2016 | 13 | PTA | @ FRE | L | 67-83 | Subiaco | FWD | FPL | 24 | 10 | 6 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 80% | 90% | 98 | 70 | 45 | 152 | 6 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 1 | - | 4 | 75.0 | 50.0 | 6 | 14 | - | - | 0.0 | - |
| 2 | 2016 | 10 | PTA | @ MEL | W | 118-72 | Traeger Park | MID | WR | 24 | 11 | 7 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 60% | 64% | 73 | 54 | 60 | 354 | 3 | 1 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | - | 2 | 100.0 | 100.0 | 3 | 15 | - | - | 0.0 | - |
Goals: recorded since 1912.
What games were included?
-
1
Based on 10 AFL games from 2016 to 2025.
-
2
Each row represents an individual game.