FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | PTA | @ ESS | L | 57-64 | Docklands | FWD | FPR | 13 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 60% | 60% | 71 | 35 | 26 | 38 | 2 | 0 | 1 | 2 | 3 | 52.9 | 33.3 | 0 | 0 | 0.0 | 3 | 0.0 | 1 | 29.0 | 0 | 0.0 | 0.0 | 2 | 7 | 6 | 0 | 0.0 | 17 |
| 2024 | 15 | PTA | @ GWS | L | 48-70 | Sydney Showground | RUC | RUC | 13 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 19 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 75% | 67% | 90 | 54 | 35 | 85 | 0 | 0 | 3 | 0 | 7 | 30.6 | 36.8 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 78.0 | 1 | 100.0 | 0.0 | 4 | 16 | 14 | 0 | 0.0 | 62 |
| 2024 | 13 | PTA | vs CAR | L | 70-105 | Adelaide Oval | RUC | RUC | 13 | 13 | 10 | 3 | 4 | 1 | 1 | 4 | 31 | 1 | 1 | 4 | 6 | 5 | 5 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 85% | 62% | 104 | 92 | 95 | 131 | 3 | 2 | 2 | 3 | 11 | 45.6 | 35.5 | 3 | 0 | 0.0 | 0 | 0.0 | 5 | 76.0 | 2 | 100.0 | 50.0 | 5 | 18 | 22 | 0 | 0.0 | 68 |
| 2024 | 7 | PTA | @ COL | L | 78-118 | M.C.G. | FWD | FPR | 13 | 8 | 0 | 8 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 3 | 6 | 3 | 6 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 94% | 25% | 121 | 50 | 36 | -23 | 2 | 1 | 2 | 2 | 3 | 44.2 | 15.8 | 3 | 0 | 0.0 | 2 | 0.0 | 0 | 48.0 | 0 | 0.0 | 0.0 | 4 | 9 | 16 | 0 | 0.0 | 43 |
| 2024 | 6 | PTA | vs FRE | W | 65-59 | Adelaide Oval | RUC | RUC | 13 | 8 | 4 | 4 | 1 | 0 | 0 | 5 | 54 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 96% | 62% | 119 | 96 | 95 | 118 | 0 | 1 | 0 | 2 | 17 | 70.1 | 31.5 | 2 | 0 | 0.0 | 0 | 0.0 | 3 | 91.0 | 0 | 0.0 | 0.0 | 4 | 18 | 20 | 0 | 0.0 | 77 |
| 2024 | 5 | PTA | vs ESS | W | 110-41 | Adelaide Oval | RUC | RUC | 13 | 10 | 5 | 5 | 1 | 1 | 0 | 1 | 23 | 1 | 0 | 5 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 94% | 50% | 113 | 92 | 59 | 93 | 2 | 3 | 2 | 3 | 12 | 37.1 | 52.2 | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 88.0 | 1 | 100.0 | 100.0 | 5 | 14 | 23 | 0 | 0.0 | 62 |
| 2024 | 4 | PTA | vs MEL | L | 88-94 | Adelaide Oval | RUC | RUC | 13 | 16 | 13 | 3 | 2 | 1 | 1 | 6 | 24 | 5 | 3 | 8 | 11 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 91% | 81% | 120 | 112 | 103 | 283 | 5 | 4 | 4 | 3 | 7 | 27.9 | 29.2 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 87.0 | 2 | 100.0 | 50.0 | 6 | 15 | 26 | 0 | 0.0 | 86 |
| 2024 | 3 | PTA | @ RIC | W | 122-90 | M.C.G. | RUC | RUC | 13 | 9 | 6 | 3 | 3 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 81% | 67% | 102 | 44 | 59 | 42 | 1 | 0 | 0 | 0 | 8 | 49.1 | 30.8 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 79.0 | 2 | 50.0 | 0.0 | 5 | 13 | 26 | 0 | 0.0 | 53 |
| 2024 | 2 | PTA | vs WCE | W | 119-69 | Adelaide Oval | RUC | RUC | 13 | 14 | 10 | 4 | 4 | 2 | 0 | 2 | 28 | 2 | 1 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 83% | 86% | 106 | 125 | 98 | 190 | 3 | 4 | 2 | 1 | 12 | 50.9 | 42.9 | 3 | 0 | 0.0 | 0 | 0.0 | 2 | 79.0 | 2 | 100.0 | 100.0 | 12 | 15 | 22 | 0 | 0.0 | 55 |
| 2023 | 24 | RIC | @ PTA | L | 61-90 | Adelaide Oval | MID | INT | 20 | 11 | 8 | 3 | 8 | 1 | 0 | 3 | 18 | 1 | 2 | 2 | 6 | 5 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 70% | 73% | 88 | 86 | 88 | 103 | 0 | 0 | 2 | 2 | 5 | 64.3 | 27.8 | 2 | 0 | 0.0 | 1 | 100.0 | 1 | 33.0 | 1 | 100.0 | 100.0 | 4 | 10 | - | - | 0.0 | - |
What games were included?
-
1
Based on 10 AFL games from 2023 to 2025.
-
2
Each row represents an individual game.