FootySphere
player
show isaiah dudley s top 10 games by centre clearances from 2025 to 2026
Isaiah Dudley recorded 1 centre clearances in Round 17 against St Kilda at Perth Stadium between 2025 and 2026.
| CC | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | 17 | FRE | vs STK | W | 78-65 | Perth Stadium | FWD | HFF | 43 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 77% | 80% | 97 | 40 | 29 | 81 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 100.0 | 3 | 13 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 12 | FRE | vs PTA | W | 96-49 | Perth Stadium | MID | INT | 43 | 12 | 9 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 6 | 7 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 73% | 67% | 93 | 69 | 62 | 339 | 6 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 66.7 | 66.7 | 5 | 12 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 11 | FRE | @ GWS | W | 93-58 | Sydney Showground | FWD | HFF | 43 | 8 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65% | 62% | 83 | 43 | 31 | 256 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 3 | 66.7 | 0.0 | 5 | 10 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 10 | FRE | vs COL | L | 80-97 | Perth Stadium | MID | INT | 43 | 7 | 7 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 72% | 71% | 89 | 42 | 50 | 233 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 3 | 100.0 | 33.3 | 4 | 8 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 9 | FRE | @ STK | L | 33-93 | Docklands | MID | INT | 43 | 7 | 4 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 83% | 100% | 100 | 77 | 60 | 133 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 50.0 | 25.0 | 3 | 22 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 8 | FRE | vs ADE | W | 82-65 | Perth Stadium | MID | INT | 43 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 60% | 50% | 72 | 35 | 29 | 89 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 50.0 | 0.0 | 3 | 10 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 7 | FRE | @ MEL | L | 95-107 | M.C.G. | MID | SUB | 43 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28% | 100% | 36 | 25 | 25 | 122 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 50.0 | 50.0 | 3 | 5 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 6 | FRE | @ RIC | W | 105-46 | Barossa Oval | MID | SUB | 43 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 23% | 100% | 28 | 17 | 26 | 163 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | 3 | 5 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 5 | FRE | vs WBD | W | 96-76 | Perth Stadium | MID | INT | 43 | 12 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71% | 83% | 94 | 46 | 56 | 140 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 100.0 | 3 | 17 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 4 | FRE | @ WCE | W | 103-67 | Perth Stadium | MID | INT | 43 | 10 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 69% | 100% | 88 | 82 | 50 | 248 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 3 | 66.7 | 66.7 | 6 | 9 | 0 | 0 | 0.0 | 0 |
Centre Clearances: recorded since 2012.
What games were included?
-
1
Based on 10 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.