FootySphere
player
show hugo garcia s top 10 games by goal assists from 2024 to 2026
Hugo Garcia recorded 1 goal assists in Round 1 against Melbourne at M.C.G. between 2024 and 2026.
| GA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Round 1 | STK | @ MEL | L | 107-120 | M.C.G. | MID | INT | 34 | 19 | 11 | 8 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 4 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 69% | 84% | 91 | 0 | 77 | 404 | 3 | 1 | 3 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 13.9 | 1 | 100.0 | 0.0 | 9 | 22 | 20 | 0 | 0.0 | 0 |
| 1 | 2025 | 25 | STK | @ GWS | L | 92-101 | Sydney Showground | FWD | CHF | 34 | 12 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 76% | 92% | 103 | 65 | 49 | 261 | 4 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 12.0 | 0 | 0.0 | 0.0 | 3 | 19 | 4 | 0 | 0.0 | 0 |
| 1 | 2025 | 24 | STK | @ ESS | W | 76-75 | Docklands | FWD | CHF | 34 | 20 | 11 | 9 | 2 | 0 | 1 | 12 | 0 | 5 | 1 | 3 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76% | 85% | 95 | 109 | 106 | 298 | 6 | 1 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 48.0 | 1 | 100.0 | 0.0 | 4 | 25 | 12 | 0 | 0.0 | 0 |
| 1 | 2025 | 22 | STK | vs NTH | W | 76-66 | Docklands | MID | INT | 34 | 15 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 5 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 76% | 73% | 93 | 64 | 41 | 358 | 4 | 1 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 78.0 | 0 | 0.0 | 0.0 | 2 | 17 | 18 | 0 | 0.0 | 0 |
| 1 | 2025 | 11 | STK | @ WCE | L | 78-106 | Perth Stadium | MID | INT | 34 | 12 | 8 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 66% | 92% | 85 | 60 | 65 | 125 | 6 | 2 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 38.0 | 1 | 100.0 | 0.0 | 3 | 17 | 12 | 0 | 0.0 | 0 |
| 1 | 2024 | 10 | STK | @ HAW | L | 50-56 | York Park | MID | INT | 34 | 11 | 5 | 6 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 68% | 100% | 81 | 65 | 58 | 182 | 6 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 2 | 50.0 | 0.0 | 3 | 15 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 7 | STK | vs WBD | L | 64-119 | Docklands | FWD | CHF | 34 | 14 | 4 | 10 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 1 | 10 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 75% | 64% | 89 | 69 | 71 | 109 | 7 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 45.0 | 1 | 100.0 | 100.0 | 6 | 18 | 13 | 0 | 0.0 | 0 |
| 0 | 2024 | 9 | STK | vs NTH | W | 99-65 | Docklands | MID | INT | 34 | 6 | 1 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 68% | 100% | 85 | 56 | 47 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0.0 | 3 | 18 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | 8 | STK | @ PTA | L | 71-81 | Adelaide Oval | MID | INT | 34 | 7 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 59% | 86% | 69 | 40 | 41 | 49 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 0 | 50.0 | 0 | 0.0 | 0.0 | 2 | 23 | 13 | 0 | 0.0 | 1 |
| 0 | 2024 | 6 | STK | @ GWS | L | 77-77 | Manuka Oval | MID | SUB | 34 | 11 | 3 | 8 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34% | 64% | 44 | 43 | 53 | 126 | 8 | 2 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 37.0 | 0 | 0.0 | 0.0 | 0 | 14 | 10 | 0 | 0.0 | 0 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Based on 10 AFL games from 2024 to 2026.
-
2
Each row represents an individual game.