FootySphere
player
show hugh jackson s top 10 games by metres gained in 2025
Hugh Jackson recorded 260 metres gained in Round 14 against Greater Western Sydney at Manuka Oval in 2025.
| MG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 2025 | 14 | PTA | @ GWS | W | 64-47 | Manuka Oval | FWD | HFF | 39 | 14 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 76% | 100% | 97 | 58 | 62 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 5.0 | 1 | 100.0 | 100.0 | 2 | 9 | 1 | 0 | 0.0 | 0 |
| 235 | 2025 | 18 | PTA | @ BRI | L | 91-117 | Gabba | MID | SUB | 39 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 59% | 83% | 77 | 40 | 30 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 3.0 | 0 | 0.0 | 0.0 | 4 | 8 | 1 | 0 | 0.0 | 0 |
| 188 | 2025 | 19 | PTA | vs WCE | W | 85-60 | Adelaide Oval | MID | INT | 39 | 12 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 65% | 83% | 82 | 62 | 37 | 4 | 1 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 5 | 16 | 0 | 0 | 0.0 | 0 |
| 173 | 2025 | 17 | PTA | vs CAR | W | 109-59 | Adelaide Oval | MID | INT | 39 | 17 | 9 | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 74% | 88% | 94 | 109 | 60 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 21.0 | 0 | 0.0 | 0.0 | 7 | 12 | 6 | 0 | 0.0 | 0 |
| 133 | 2025 | 12 | PTA | @ FRE | L | 49-96 | Perth Stadium | MID | SUB | 39 | 8 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43% | 88% | 55 | 23 | 26 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 12.0 | 1 | 100.0 | 0.0 | 3 | 6 | 3 | 0 | 0.0 | 0 |
| 85 | 2025 | 20 | PTA | @ HAW | L | 48-85 | York Park | MID | INT | 39 | 13 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68% | 77% | 87 | 45 | 45 | 7 | 0 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.0 | 0 | 0.0 | 0.0 | 2 | 9 | 1 | 0 | 0.0 | 0 |
| 77 | 2025 | 22 | PTA | @ GEE | L | 63-152 | Kardinia Park | MID | SUB | 39 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30% | 100% | 38 | 15 | 17 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0.0 | 0 |
| 61 | 2025 | 21 | PTA | @ ADE | L | 33-132 | Adelaide Oval | MID | SUB | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31% | 0% | 41 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 9 | 0 | 0 | 0.0 | 0 |
| -34 | 2025 | 15 | PTA | vs MEL | W | 92-64 | Adelaide Oval | MID | SUB | 39 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24% | 100% | 30 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0.0 | 0 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Based on 9 AFL games in 2025.
-
2
Each row represents an individual game.