FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | WCE | @ FRE | L | 77-124 | Perth Stadium | RUC | RUC | 9 | 15 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 5 | 13 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 76% | 40% | 99 | 50 | 52 | 374 | 2 | 2 | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 69.0 | 2 | 100.0 | 100.0 | 2 | 18 | 22 | 0 | 0.0 | 0 |
| 2025 | 20 | WCE | vs RIC | L | 55-105 | Perth Stadium | MID | C | 9 | 27 | 16 | 11 | 4 | 2 | 1 | 6 | 0 | 7 | 1 | 6 | 11 | 18 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 82% | 78% | 101 | 122 | 117 | 455 | 6 | 3 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 79.0 | 3 | 100.0 | 66.7 | 4 | 20 | 22 | 0 | 0.0 | 0 |
| 2025 | 19 | WCE | @ PTA | L | 60-85 | Adelaide Oval | RUC | RUC | 9 | 27 | 19 | 8 | 3 | 1 | 2 | 7 | 0 | 6 | 3 | 6 | 11 | 16 | 12 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 83% | 56% | 105 | 82 | 103 | 533 | 4 | 2 | 4 | 6 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 2 | 88.0 | 3 | 100.0 | 33.3 | 4 | 24 | 21 | 0 | 0.0 | 0 |
| 2025 | 18 | WCE | vs GWS | L | 51-110 | Perth Stadium | MID | C | 9 | 24 | 14 | 10 | 5 | 0 | 0 | 7 | 0 | 4 | 0 | 7 | 12 | 14 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 86% | 71% | 109 | 93 | 97 | 368 | 8 | 2 | 5 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 79.0 | 3 | 0.0 | 0.0 | 4 | 21 | 22 | 0 | 0.0 | 0 |
| 2025 | 17 | WCE | @ COL | L | 56-88 | Docklands | RUC | RUC | 9 | 17 | 5 | 12 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 8 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 84% | 53% | 102 | 41 | 53 | 119 | 5 | 3 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 68.0 | 0 | 0.0 | 0.0 | 3 | 22 | 17 | 0 | 0.0 | 0 |
| 2025 | 15 | WCE | vs CAR | L | 51-84 | Perth Stadium | RUC | RUC | 9 | 28 | 15 | 13 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 17 | 12 | 8 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 81% | 71% | 99 | 94 | 91 | 335 | 11 | 1 | 4 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 48.0 | 2 | 100.0 | 0.0 | 4 | 14 | 11 | 0 | 0.0 | 0 |
| 2025 | 14 | WCE | @ NTH | L | 47-62 | Hands Oval | MID | C | 9 | 19 | 11 | 8 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 8 | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 79% | 68% | 97 | 67 | 75 | 279 | 4 | 1 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 58.0 | 2 | 50.0 | 0.0 | 7 | 22 | 11 | 0 | 0.0 | 0 |
| 2025 | 13 | WCE | vs GEE | L | 71-113 | Perth Stadium | RUC | RUC | 9 | 19 | 9 | 10 | 3 | 1 | 1 | 4 | 0 | 4 | 0 | 7 | 9 | 11 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 79% | 74% | 98 | 74 | 73 | 348 | 5 | 3 | 4 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 65.0 | 2 | 100.0 | 50.0 | 4 | 18 | 20 | 0 | 0.0 | 0 |
| 2025 | 12 | WCE | @ ADE | L | 59-127 | Adelaide Oval | MID | C | 9 | 17 | 7 | 10 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 9 | 11 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 81% | 76% | 106 | 79 | 54 | 165 | 7 | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 83.0 | 2 | 50.0 | 50.0 | 6 | 15 | 25 | 0 | 0.0 | 0 |
| 2025 | 11 | WCE | vs STK | W | 106-78 | Perth Stadium | RUC | RUC | 9 | 15 | 9 | 6 | 3 | 2 | 1 | 4 | 0 | 5 | 3 | 4 | 12 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 80% | 73% | 103 | 99 | 70 | 370 | 8 | 1 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 75.0 | 3 | 100.0 | 66.7 | 4 | 24 | 24 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games in 2025.
-
2
Each row represents an individual game.