FootySphere
player
show ethan hughes s top 10 games by clearances
Ethan Hughes recorded 6 clearances in Round 16 against Port Adelaide at Perth Stadium.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2022 | 16 | FRE | vs PTA | W | 96-91 | Perth Stadium | MID | WR | 15 | 24 | 12 | 12 | 6 | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 81% | 88% | 104 | 80 | 80 | 360 | 5 | 0 | 6 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 2 | 16 | - | - | 0.0 | - |
| 4 | 2019 | 2 | FRE | @ GCS | L | 55-57 | Carrara | DEF | HBFR | 15 | 14 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 2 | 0 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 86% | 86% | 102 | 78 | 50 | 276 | 5 | 0 | 4 | 3 | 0 | 0.0 | 0.0 | 6 | 2 | 50.0 | 0 | 0.0 | 5 | - | 0 | 0.0 | 0.0 | 3 | 9 | - | - | 0.0 | - |
| 3 | 2023 | 2 | FRE | vs NTH | L | 68-71 | Perth Stadium | DEF | HBFL | 15 | 16 | 10 | 6 | 5 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 81% | 88% | 100 | 71 | 66 | 285 | 2 | 0 | 3 | 5 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 0.0 | 0.0 | 1 | 10 | - | - | 0.0 | - |
| 2 | 2023 | 5 | FRE | vs GCS | W | 99-89 | Norwood Oval | MID | WR | 15 | 10 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 88% | 80% | 111 | 46 | 44 | 99 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0.0 | 5 | 22 | - | - | 0.0 | - |
| 2 | 2023 | 1 | FRE | @ STK | L | 50-65 | Docklands | DEF | HBFL | 15 | 16 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 6 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 83% | 100% | 98 | 65 | 60 | 266 | 4 | 1 | 1 | 3 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 2 | 11 | - | - | 0.0 | - |
| 2 | 2022 | 15 | FRE | @ CAR | L | 48-79 | Docklands | DEF | HBFR | 15 | 18 | 8 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 79% | 94% | 95 | 65 | 73 | 138 | 2 | 0 | 2 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 4.0 | 0 | 0.0 | 0.0 | 3 | 15 | - | - | 0.0 | - |
| 2 | 2021 | 6 | FRE | vs NTH | W | 99-45 | Perth Stadium | DEF | BPL | 15 | 27 | 16 | 11 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 95% | 93% | 113 | 111 | 99 | 407 | 6 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 3 | 18 | - | - | 0.0 | - |
| 2 | 2021 | 4 | FRE | vs HAW | W | 94-79 | Perth Stadium | DEF | BPL | 15 | 20 | 8 | 12 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 14 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 89% | 70% | 109 | 84 | 61 | 198 | 7 | 1 | 1 | 3 | 0 | 0.0 | 0.0 | 4 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 6 | 11 | - | - | 0.0 | - |
| 2 | 2019 | 18 | FRE | vs SYD | W | 51-51 | Perth Stadium | MID | INT | 15 | 17 | 8 | 9 | 8 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 11 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 84% | 88% | 96 | 77 | 71 | 173 | 6 | 2 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 8 | - | 0 | 0.0 | 0.0 | 1 | 12 | - | - | 0.0 | - |
| 2 | 2016 | 21 | FRE | vs ADE | L | 69-138 | Subiaco | DEF | HBFR | 15 | 20 | 11 | 9 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 13 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 84% | 90% | 104 | 64 | 69 | 299 | 5 | 0 | 2 | 6 | 0 | 0.0 | 0.0 | 2 | 2 | 100.0 | 0 | 0.0 | 5 | - | 0 | 0.0 | 0.0 | 2 | 12 | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 10 AFL games from 2016 to 2023.
-
2
Each row represents an individual game.