FootySphere
player
show deven robertson s last 10 games from 2021 to 2023
Showing the game log for Deven Robertson between 2021 and 2023.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Grand Final | BRI | @ COL | L | 86-85 | M.C.G. | MID | INT | 2 | 13 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 63% | 92% | 82 | 58 | 47 | 133 | 4 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 100.0 | 100.0 | 5 | 2 | - | - | 0.0 | - |
| 2023 | Preliminary Final | BRI | vs CAR | W | 75-60 | Gabba | MID | INT | 2 | 11 | 6 | 5 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 79% | 55% | 98 | 42 | 55 | 187 | 4 | 0 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 12.0 | 0 | 0.0 | 0.0 | 1 | 11 | - | - | 0.0 | - |
| 2023 | Qualifying Final | BRI | vs PTA | W | 122-73 | Gabba | MID | INT | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 65% | 57% | 86 | 28 | 21 | 62 | 5 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 24.0 | 0 | 0.0 | 0.0 | 2 | 8 | - | - | 0.0 | - |
| 2023 | 24 | BRI | vs STK | W | 68-58 | Gabba | MID | INT | 2 | 7 | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 69% | 100% | 85 | 44 | 49 | 4 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 21 | - | - | 0.0 | - |
| 2023 | 23 | BRI | @ COL | W | 123-99 | Docklands | MID | INT | 2 | 13 | 4 | 9 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 6 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 77% | 85% | 100 | 75 | 61 | 170 | 2 | 2 | 1 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 4 | 27.0 | 0 | 0.0 | 0.0 | 5 | 14 | - | - | 0.0 | - |
| 2023 | 22 | BRI | vs ADE | W | 98-90 | Gabba | MID | INT | 2 | 12 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 68% | 75% | 90 | 53 | 46 | 121 | 4 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 19.0 | 1 | 100.0 | 100.0 | 3 | 21 | - | - | 0.0 | - |
| 2023 | 21 | BRI | @ FRE | W | 74-73 | Perth Stadium | MID | INT | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7% | 100% | 87 | 12 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 2 | - | - | 0.0 | - |
| 2023 | 18 | BRI | @ MEL | L | 103-102 | M.C.G. | MID | INT | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19% | 100% | 24 | 29 | 20 | 44 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | - | - | 0.0 | - |
| 2023 | 17 | BRI | vs WCE | W | 110-33 | Gabba | MID | INT | 2 | 10 | 4 | 6 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 81% | 90% | 97 | 68 | 55 | 112 | 4 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 0.0 | 3 | 12 | - | - | 0.0 | - |
| 2023 | 16 | BRI | vs RIC | W | 130-49 | Gabba | MID | INT | 2 | 15 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 79% | 80% | 100 | 75 | 61 | 142 | 3 | 1 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 1 | 100.0 | 2 | 17.0 | 0 | 0.0 | 0.0 | 8 | 15 | - | - | 0.0 | - |
What games were included?
-
1
Based on 10 AFL games from 2021 to 2023.
-
2
Each row represents an individual game.