FootySphere
player
show darcy tucker s top 10 games by uncontested possessions from 2017 to 2024
Darcy Tucker recorded 25 uncontested possessions in Round 17 against Western Bulldogs at Docklands between 2017 and 2024.
| UP | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2024 | 17 | NTH | vs WBD | L | 58-75 | Docklands | MID | WL | 13 | 30 | 17 | 13 | 7 | 0 | 0 | 5 | 0 | 2 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 83% | 90% | 98 | 108 | 118 | 375 | 5 | 0 | 1 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 14 | 0 | 0 | 0.0 | 0 |
| 24 | 2021 | 13 | FRE | vs GCS | W | 75-48 | Perth Stadium | DEF | HBFR | 18 | 25 | 19 | 6 | 13 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 85% | 84% | 102 | 95 | 111 | 289 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 7 | 11 | - | - | 0.0 | - |
| 23 | 2024 | 12 | NTH | vs PTA | L | 48-106 | Bellerive Oval | MID | INT | 13 | 29 | 22 | 7 | 12 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 85% | 97% | 103 | 132 | 132 | 560 | 4 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 2 | 15 | 0 | 2 | 18.2 | 0 |
| 22 | 2019 | 5 | FRE | @ GWS | W | 104-79 | Manuka Oval | MID | RR | 18 | 25 | 16 | 9 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77% | 92% | 95 | 83 | 83 | 375 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | - | 0 | 0.0 | 0.0 | 5 | 19 | - | - | 0.0 | - |
| 21 | 2017 | 19 | FRE | @ GWS | L | 84-94 | Sydney Showground | MID | INT | 18 | 23 | 16 | 7 | 11 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 79% | 100% | 98 | 107 | 107 | 580 | 1 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | - | 2 | 100.0 | 50.0 | 6 | 17 | - | - | 0.0 | - |
| 20 | 2024 | 22 | NTH | vs RIC | W | 88-74 | Docklands | FWD | HFF | 13 | 24 | 15 | 9 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 75% | 88% | 97 | 71 | 85 | 413 | 4 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 4 | 0 | 1 | 5.9 | 0 |
| 20 | 2024 | 5 | NTH | @ BRI | L | 41-109 | Norwood Oval | MID | WR | 13 | 19 | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 82% | 79% | 98 | 64 | 68 | 574 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 5 | 13 | 0 | 0 | 0.0 | 0 |
| 19 | 2021 | 16 | FRE | vs CAR | L | 61-79 | M.C.G. | DEF | HBFR | 18 | 21 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 84% | 90% | 100 | 61 | 69 | 172 | 1 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 10 | - | - | 0.0 | - |
| 19 | 2021 | 11 | FRE | @ PTA | L | 65-115 | Adelaide Oval | DEF | HBFR | 18 | 20 | 9 | 11 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 86% | 95% | 106 | 64 | 66 | 329 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 5 | 13 | - | - | 0.0 | - |
Uncontested Possessions: recorded since 1999.
What games were included?
-
1
Based on 9 AFL games from 2017 to 2024.
-
2
Each row represents an individual game.