FootySphere
player
show dante visentini s top 10 games by marks inside 50 from 2023 to 2025
Dante Visentini recorded 3 marks inside 50 in Round 17 against Carlton at Adelaide Oval between 2023 and 2025.
| M50 | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2025 | 17 | PTA | vs CAR | W | 109-59 | Adelaide Oval | FWD | FPR | 38 | 12 | 7 | 5 | 4 | 1 | 3 | 2 | 14 | 1 | 0 | 2 | 5 | 6 | 7 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 84% | 42% | 106 | 37 | 64 | 282 | 2 | 0 | 2 | 5 | 3 | 43.8 | 21.4 | 2 | 0 | 0.0 | 2 | 0.0 | 1 | 14.0 | 4 | 100.0 | 25.0 | 5 | 13 | 4 | 0 | 0.0 | 32 |
| 2 | 2025 | 14 | PTA | @ GWS | W | 64-47 | Manuka Oval | RUC | RUC | 38 | 12 | 6 | 6 | 3 | 0 | 1 | 3 | 30 | 1 | 0 | 6 | 8 | 4 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 84% | 42% | 107 | 74 | 70 | 84 | 4 | 1 | 5 | 2 | 7 | 33.7 | 23.3 | 1 | 1 | 0.0 | 0 | 0.0 | 1 | 90.0 | 1 | 100.0 | 0.0 | 6 | 13 | 18 | 0 | 0.0 | 89 |
| 1 | 2025 | 16 | PTA | vs SYD | L | 50-70 | Adelaide Oval | RUC | RUC | 38 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 15 | 1 | 0 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 84% | 60% | 99 | 36 | 38 | 6 | 0 | 0 | 3 | 0 | 3 | 23.4 | 20.0 | 0 | 0 | 0.0 | 4 | 25.0 | 0 | 84.0 | 4 | 25.0 | 0.0 | 4 | 14 | 16 | 0 | 0.0 | 64 |
| 1 | 2025 | 11 | PTA | vs GEE | L | 38-111 | Adelaide Oval | RUC | RUC | 38 | 11 | 5 | 6 | 2 | 0 | 0 | 6 | 33 | 0 | 1 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86% | 82% | 109 | 84 | 91 | 75 | 1 | 0 | 3 | 1 | 6 | 38.8 | 18.2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 92.0 | 0 | 0.0 | 0.0 | 1 | 15 | 23 | 0 | 0.0 | 85 |
| 1 | 2024 | 25 | PTA | @ FRE | W | 87-65 | Perth Stadium | FWD | FPR | 38 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 65% | 0% | 78 | 29 | 33 | 58 | 0 | 1 | 0 | 2 | 1 | 52.4 | 9.1 | 1 | 1 | 100.0 | 3 | 33.3 | 0 | 20.0 | 1 | 100.0 | 100.0 | 3 | 13 | 5 | 0 | 0.0 | 21 |
| 0 | 2024 | 11 | PTA | vs HAW | W | 74-78 | Adelaide Oval | RUC | RUC | 38 | 8 | 3 | 5 | 1 | 0 | 0 | 3 | 29 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 86% | 88% | 112 | 94 | 60 | 32 | 2 | 1 | 1 | 0 | 11 | 42.0 | 37.9 | 3 | 0 | 0.0 | 0 | 0.0 | 2 | 74.0 | 0 | 0.0 | 0.0 | 3 | 19 | 20 | 0 | 0.0 | 69 |
| 0 | 2024 | 10 | PTA | @ GEE | W | 100-92 | Kardinia Park | RUC | RUC | 38 | 10 | 5 | 5 | 1 | 0 | 0 | 4 | 31 | 1 | 0 | 2 | 3 | 6 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 78% | 60% | 103 | 75 | 71 | 99 | 1 | 1 | 1 | 1 | 10 | 43.1 | 32.3 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 85.0 | 0 | 0.0 | 0.0 | 4 | 22 | 28 | 0 | 0.0 | 72 |
| 0 | 2023 | 21 | PTA | @ GEE | L | 81-94 | Kardinia Park | RUC | RUC | 38 | 10 | 4 | 6 | 1 | 0 | 0 | 3 | 25 | 0 | 0 | 8 | 8 | 2 | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 87% | 60% | 107 | 65 | 55 | 59 | 5 | 7 | 1 | 0 | 5 | 41.0 | 20.0 | 4 | 1 | 100.0 | 0 | 0.0 | 0 | 86.0 | 0 | 0.0 | 0.0 | 5 | 13 | - | - | 0.0 | - |
| 0 | 2023 | 20 | PTA | @ ADE | L | 64-112 | Adelaide Oval | RUC | RUC | 38 | 8 | 6 | 2 | 1 | 0 | 0 | 3 | 24 | 2 | 0 | 3 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 78% | 38% | 99 | 24 | 55 | 87 | 4 | 2 | 1 | 1 | 2 | 38.7 | 8.3 | 2 | 1 | 0.0 | 1 | 0.0 | 1 | 68.0 | 0 | 0.0 | 0.0 | 0 | 17 | - | - | 0.0 | - |
| 0 | 2023 | 16 | PTA | @ ESS | W | 74-72 | M.C.G. | RUC | RUC | 38 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 41% | 25% | 49 | 7 | 9 | -3 | 2 | 1 | 0 | 0 | 0 | 9.5 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 29.0 | 0 | 0.0 | 0.0 | 1 | 8 | - | - | 0.0 | - |
Marks Inside 50: recorded since 1999.
What games were included?
-
1
Based on 10 AFL games from 2023 to 2025.
-
2
Each row represents an individual game.