FootySphere
player
show connor rozee s top 10 games by intercept marks in 2025
Connor Rozee recorded 4 intercept marks in Round 8 against North Melbourne at Adelaide Oval in 2025.
| IM | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2025 | 8 | PTA | vs NTH | W | 95-88 | Adelaide Oval | DEF | CHB | 1 | 27 | 20 | 7 | 7 | 1 | 0 | 1 | 0 | 5 | 4 | 3 | 7 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 91% | 81% | 129 | 118 | 108 | 721 | 5 | 1 | 2 | 8 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1 | 100.0 | 100.0 | 4 | 6 | 0 | 3 | 33.3 | 0 |
| 4 | 2025 | 6 | PTA | vs HAW | W | 119-88 | Adelaide Oval | MID | WL | 1 | 28 | 20 | 8 | 7 | 2 | 1 | 4 | 0 | 3 | 5 | 3 | 6 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 83% | 96% | 113 | 137 | 126 | 546 | 6 | 0 | 3 | 5 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 3 | 100.0 | 66.7 | 5 | 11 | 0 | 1 | 14.3 | 0 |
| 3 | 2025 | 11 | PTA | vs GEE | L | 38-111 | Adelaide Oval | DEF | CHB | 1 | 32 | 22 | 10 | 7 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 9 | 19 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 85% | 81% | 107 | 91 | 109 | 471 | 8 | 1 | 1 | 9 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 28.0 | 0 | 0.0 | 0.0 | 3 | 20 | 7 | 3 | 23.1 | 0 |
| 2 | 2025 | 17 | PTA | vs CAR | W | 109-59 | Adelaide Oval | DEF | HBF | 1 | 30 | 25 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 5 | 17 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 92% | 97% | 116 | 150 | 120 | 519 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 8 | 13 | 0 | 8 | 66.7 | 0 |
| 2 | 2025 | 15 | PTA | vs MEL | W | 92-64 | Adelaide Oval | DEF | HBF | 1 | 32 | 25 | 7 | 5 | 0 | 0 | 4 | 0 | 1 | 12 | 1 | 2 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 93% | 91% | 116 | 117 | 117 | 776 | 2 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 22.0 | 1 | 0.0 | 0.0 | 4 | 15 | 5 | 5 | 35.7 | 0 |
| 2 | 2025 | 14 | PTA | @ GWS | W | 64-47 | Manuka Oval | MID | RR | 1 | 28 | 17 | 11 | 7 | 1 | 3 | 6 | 0 | 5 | 4 | 2 | 7 | 17 | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 92% | 82% | 118 | 116 | 121 | 685 | 6 | 1 | 1 | 7 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 4 | 25.0 | 4 | 100.0 | 25.0 | 4 | 17 | 5 | 3 | 37.5 | 0 |
| 2 | 2025 | 10 | PTA | vs ADE | L | 83-84 | Adelaide Oval | FWD | HFF | 1 | 32 | 24 | 8 | 4 | 1 | 1 | 5 | 0 | 7 | 4 | 4 | 11 | 17 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 88% | 88% | 112 | 134 | 122 | 684 | 8 | 2 | 2 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 2 | 100.0 | 50.0 | 7 | 10 | 0 | 3 | 30.0 | 0 |
Intercept Marks: recorded since 2012.
What games were included?
-
1
Based on 7 AFL games in 2025.
-
2
Each row represents an individual game.