FootySphere
player
show colby mckercher s top 10 games by frees for from 2025 to 2026
Colby McKercher recorded 2 frees for in Round 24 against Richmond at Bellerive Oval between 2025 and 2026.
| FF | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025 | 24 | NTH | vs RIC | W | 134-85 | Bellerive Oval | MID | WR | 10 | 29 | 20 | 9 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 5 | 21 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 89% | 83% | 125 | 102 | 91 | 440 | 4 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 6 | 11 | 0 | 5 | 62.5 | 0 |
| 1 | 2026 | Round 4 | NTH | vs CAR | W | 96-86 | Docklands | FWD | HFFR | 10 | 24 | 18 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 91% | 96% | 111 | 107 | 84 | 197 | 5 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 2.5 | 0 | 0.0 | 0.0 | 3 | 11 | 3 | 2 | 100.0 | 0 |
| 1 | 2026 | Round 3 | NTH | @ ESS | W | 81-69 | Docklands | FWD | HFFR | 10 | 35 | 22 | 13 | 5 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 6 | 24 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 77% | 94% | 88 | 118 | 116 | 567 | 5 | 1 | 0 | 6 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 0 | 0.0 | 3 | 8.0 | 0 | 0.0 | 0.0 | 3 | 9 | 8 | 5 | 100.0 | 0 |
| 1 | 2026 | Round 2 | NTH | @ WCE | L | 94-111 | Perth Stadium | MID | INT | 10 | 20 | 13 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 71% | 95% | 95 | 0 | 65 | 380 | 3 | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.9 | 0 | 0.0 | 0.0 | 4 | 6 | 4 | 4 | 100.0 | 0 |
| 1 | 2025 | 25 | NTH | vs ADE | L | 99-111 | Docklands | MID | WR | 10 | 23 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 88% | 87% | 117 | 78 | 64 | 220 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 3 | 11 | 0 | 3 | 30.0 | 0 |
| 1 | 2025 | 7 | NTH | vs CAR | L | 69-153 | Docklands | MID | WR | 10 | 16 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 83% | 81% | 112 | 52 | 58 | 196 | 5 | 0 | 2 | 5 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 1 | 100.0 | 3 | 0.0 | 2 | 0.0 | 0.0 | 3 | 12 | 0 | 0 | 0.0 | 0 |
Frees For: recorded since 1965.
What games were included?
-
1
Based on 6 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.