FootySphere
player
show charlie curnow s top 10 games by goals since 2021
Charlie Curnow recorded 10 goals in Round 19 against West Coast at Docklands after 2021.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2023 | 19 | CAR | vs WCE | W | 138-67 | Docklands | FWD | FF | 30 | 20 | 19 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 5 | 4 | 3 | 1 | 5 | 7 | 0 | 2 | 0 | 0 | 94% | 80% | 120 | 178 | 146 | 478 | 3 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 8 | 50.0 | 0 | 0.0 | 13 | 100.0 | 76.9 | 15 | 12 | - | - | 0.0 | - |
| 9 | 2023 | 7 | CAR | @ WCE | W | 150-42 | Perth Stadium | FWD | FF | 30 | 18 | 15 | 3 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 0 | 2 | 90% | 100% | 116 | 186 | 151 | 475 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 50.0 | 1 | 0.0 | 12 | 100.0 | 75.0 | 16 | 4 | - | - | 0.0 | - |
| 7 | 2026 | Round 7 | SYD | @ WBD | W | 126-60 | Docklands | FWD | FF | 35 | 15 | 14 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 1 | 3 | 0 | 6 | 7 | 0 | 1 | 0 | 1 | 87% | 93% | 110 | 128 | 115 | 292 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 11 | 81.8 | 63.6 | 12 | 9 | 0 | 0 | 0.0 | 0 |
| 6 | 2023 | 20 | CAR | @ COL | W | 92-72 | M.C.G. | FWD | FF | 30 | 15 | 13 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 8 | 7 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 97% | 87% | 119 | 137 | 100 | 377 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 8 | 25.0 | 0 | 0.0 | 6 | 100.0 | 100.0 | 7 | 9 | - | - | 0.0 | - |
| 6 | 2023 | 4 | CAR | @ NTH | W | 104-77 | Docklands | FWD | HFFR | 30 | 16 | 16 | 0 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 6 | 1 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 98% | 94% | 124 | 130 | 114 | 430 | 2 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 6 | 66.7 | 0 | 0.0 | 8 | 100.0 | 75.0 | 11 | 8 | - | - | 0.0 | - |
| 6 | 2022 | 10 | CAR | vs SYD | W | 100-86 | Docklands | FWD | FF | 30 | 11 | 10 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 98% | 100% | 122 | 122 | 98 | 283 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 8 | 50.0 | 0 | 0.0 | 7 | 100.0 | 85.7 | 10 | 10 | - | - | 0.0 | - |
| 6 | 2022 | 8 | CAR | vs ADE | W | 115-67 | Docklands | FWD | FPL | 30 | 21 | 20 | 1 | 10 | 3 | 2 | 0 | 7 | 0 | 0 | 12 | 9 | 3 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 94% | 86% | 115 | 149 | 138 | 609 | 5 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 70.0 | 0 | 0.0 | 10 | 90.0 | 60.0 | 15 | 7 | - | - | 0.0 | - |
| 5 | 2022 | 2 | CAR | @ WBD | W | 101-87 | Docklands | FWD | CHF | 30 | 16 | 13 | 3 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 8 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 89% | 69% | 113 | 113 | 100 | 514 | 4 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 5 | 100.0 | 100.0 | 8 | 16 | - | - | 0.0 | - |
Goals: recorded since 1912.
What games were included?
-
1
Based on 8 AFL games from 2021 onwards.
-
2
Each row represents an individual game.