FootySphere
player
show charlie curnow s last 10 games at m c g
Showing the game log for Charlie Curnow at M.C.G.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 2 | SYD | @ HAW | L | 82-99 | M.C.G. | FWD | FF | 35 | 7 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 91% | 43% | 114 | 0 | 35 | 50 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 5 | 40.0 | 0 | 0.0 | 3 | 100.0 | 66.7 | 4 | 6 | 0 | 0 | 0.0 | 0 |
| 2025 | 21 | CAR | @ HAW | L | 60-84 | M.C.G. | FWD | FPL | 30 | 10 | 9 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 86% | 70% | 105 | 69 | 63 | 220 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 66.7 | 2 | 0.0 | 3 | 100.0 | 66.7 | 3 | 13 | 0 | 0 | 0.0 | 0 |
| 2025 | 20 | CAR | vs MEL | W | 76-66 | M.C.G. | FWD | CHF | 30 | 15 | 15 | 0 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 13 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 94% | 80% | 119 | 92 | 89 | 351 | 2 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 3 | 100.0 | 100.0 | 5 | 5 | 0 | 0 | 0.0 | 0 |
| 2025 | 18 | CAR | vs COL | L | 56-114 | M.C.G. | FWD | FF | 30 | 18 | 11 | 7 | 9 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 14 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 90% | 83% | 112 | 77 | 74 | 356 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 100.0 | 0.0 | 10 | 6 | 0 | 0 | 0.0 | 0 |
| 2025 | 16 | CAR | vs NTH | L | 70-84 | M.C.G. | FWD | FF | 30 | 9 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 88% | 67% | 113 | 34 | 27 | 175 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 4 | 25.0 | 0.0 | 3 | 6 | 0 | 0 | 0.0 | 0 |
| 2025 | 14 | CAR | vs ESS | W | 77-69 | M.C.G. | FWD | CHF | 30 | 13 | 11 | 2 | 7 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 5 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 92% | 77% | 118 | 83 | 80 | 254 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 100.0 | 1 | 0.0 | 5 | 80.0 | 40.0 | 6 | 7 | 0 | 0 | 0.0 | 0 |
| 2025 | 10 | CAR | @ STK | W | 73-60 | M.C.G. | FWD | FF | 30 | 12 | 11 | 1 | 7 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 8 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 95% | 83% | 118 | 82 | 79 | 276 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 4 | 25.0 | 0 | 0.0 | 5 | 60.0 | 60.0 | 4 | 5 | 0 | 0 | 0.0 | 0 |
| 2025 | 8 | CAR | vs GEE | W | 90-76 | M.C.G. | FWD | FF | 30 | 14 | 12 | 2 | 9 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 87% | 93% | 110 | 82 | 86 | 343 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 0.0 | 1 | 0.0 | 4 | 100.0 | 75.0 | 7 | 6 | 0 | 0 | 0.0 | 1 |
| 2025 | 5 | CAR | @ COL | L | 45-61 | M.C.G. | FWD | FF | 30 | 8 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 95% | 88% | 119 | 48 | 37 | 264 | 3 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 6 | 33.3 | 16.7 | 2 | 5 | 0 | 0 | 0.0 | 0 |
| 2025 | 3 | CAR | vs HAW | L | 57-79 | M.C.G. | FWD | FF | 30 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 83% | 40% | 108 | 20 | 16 | 182 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2025 to 2026, at M.C.G..
-
2
Each row represents an individual game.