FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 2 | GCS | @ RIC | W | 128-60 | M.C.G. | DEF | BPL | 10 | 16 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 76% | 94% | 94 | 0 | 65 | 95 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 6 | 3 | 0 | 0 | 0.0 | 0 |
| 2025 | 2 | GCS | @ WCE | W | 130-48 | Perth Stadium | DEF | CHB | 10 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 45% | 100% | 58 | 48 | 30 | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 2 | 50.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0.0 | 0 |
| 2024 | 25 | GCS | @ RIC | W | 93-64 | M.C.G. | DEF | BPR | 10 | 10 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 91% | 100% | 112 | 59 | 47 | 222 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 4 | 2 | 0.0 | 0 | 0.0 | 7 | 0.0 | 1 | 100.0 | 100.0 | 4 | 3 | 0 | 0 | 0.0 | 0 |
| 2024 | 24 | GCS | vs MEL | L | 62-117 | Carrara | DEF | CHB | 10 | 11 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 95% | 73% | 121 | 69 | 46 | 104 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 6 | 16.7 | 0 | 0.0 | 9 | 0.0 | 1 | 0.0 | 0.0 | 2 | 4 | 0 | 0 | 0.0 | 0 |
| 2024 | 23 | GCS | @ ESS | W | 84-83 | Docklands | DEF | BPR | 10 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 94% | 83% | 117 | 58 | 38 | 141 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 4 | 2 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 6 | 0 | 0 | 0.0 | 0 |
| 2024 | 22 | GCS | @ WCE | L | 87-91 | Perth Stadium | MID | WL | 10 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 97% | 70% | 126 | 44 | 34 | 140 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 0 | 0.0 | 0 |
| 2024 | 21 | GCS | vs BRI | L | 63-91 | Carrara | MID | INT | 10 | 16 | 7 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 7 | 8 | 3 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 85% | 81% | 107 | 72 | 54 | 191 | 6 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 4 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 2 | 15 | 0 | 1 | 6.7 | 0 |
| 2024 | 20 | GCS | @ GWS | L | 48-89 | Sydney Showground | FWD | HFF | 10 | 13 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 7 | 7 | 2 | 0 | 2 | 3 | 0 | 5 | 8 | 0 | 0 | 92% | 85% | 111 | 82 | 52 | 337 | 3 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 7 | 1 | 0.0 | 0 | 0.0 | 11 | 0.0 | 0 | 0.0 | 0.0 | 4 | 8 | 0 | 0 | 0.0 | 0 |
| 2024 | 19 | GCS | vs PTA | W | 95-80 | Carrara | MID | INT | 10 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 89% | 44% | 109 | 29 | 32 | 166 | 3 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 3 | 1 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 2 | 5 | 0 | 0 | 0.0 | 0 |
| 2024 | 18 | GCS | @ NTH | L | 80-84 | Docklands | DEF | BPR | 10 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 89% | 73% | 110 | 63 | 30 | 90 | 6 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 6 | 1 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2024 to 2026.
-
2
Each row represents an individual game.