FootySphere
player
show callum mills s top 10 games by uncontested possessions
Callum Mills recorded 26 uncontested possessions in Round 20 against Essendon at M.C.G.
| UP | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2021 | 20 | SYD | @ ESS | W | 107-101 | M.C.G. | MID | C | 14 | 33 | 21 | 12 | 12 | 1 | 0 | 6 | 0 | 2 | 5 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 81% | 91% | 101 | 129 | 152 | 522 | 4 | 2 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 78.0 | 1 | 100.0 | 100.0 | 5 | 19 | - | - | 0.0 | - |
| 26 | 2021 | 16 | SYD | vs WCE | W | 118-25 | Kardinia Park | MID | C | 14 | 35 | 22 | 13 | 2 | 0 | 0 | 4 | 0 | 7 | 3 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 77% | 97% | 92 | 121 | 116 | 659 | 5 | 2 | 5 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 68.0 | 0 | 0.0 | 0.0 | 9 | 16 | - | - | 0.0 | - |
| 24 | 2023 | 8 | SYD | @ COL | L | 47-75 | M.C.G. | MID | C | 14 | 31 | 12 | 19 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 85% | 84% | 105 | 100 | 110 | 287 | 6 | 0 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 63.0 | 0 | 0.0 | 0.0 | 4 | 16 | - | - | 0.0 | - |
| 23 | 2019 | 12 | SYD | vs WCE | W | 115-67 | S.C.G. | DEF | HBFL | 14 | 25 | 17 | 8 | 11 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 96% | 96% | 118 | 94 | 108 | 297 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0.0 | 0.0 | 3 | 9 | - | - | 0.0 | - |
| 22 | 2025 | 25 | SYD | @ WCE | W | 117-48 | Perth Stadium | DEF | BPL | 14 | 29 | 18 | 11 | 9 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 77% | 97% | 95 | 118 | 116 | 447 | 4 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 6 | 7 | 0 | 3 | 33.3 | 0 |
| 22 | 2025 | 20 | SYD | vs NTH | W | 84-48 | S.C.G. | DEF | HBF | 14 | 28 | 14 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 81% | 100% | 104 | 115 | 105 | 293 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 1 | 0.0 | 0.0 | 8 | 10 | 0 | 2 | 20.0 | 0 |
| 22 | 2022 | 6 | SYD | @ HAW | W | 107-66 | York Park | MID | C | 14 | 37 | 23 | 14 | 11 | 1 | 0 | 5 | 0 | 9 | 2 | 6 | 17 | 2 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 74% | 95% | 90 | 214 | 162 | 660 | 8 | 3 | 3 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | 68.0 | 2 | 50.0 | 50.0 | 11 | 18 | - | - | 0.0 | - |
| 22 | 2021 | 13 | SYD | vs HAW | L | 48-87 | S.C.G. | MID | C | 14 | 33 | 15 | 18 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 84% | 94% | 103 | 105 | 113 | 373 | 8 | 0 | 5 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 68.0 | 0 | 0.0 | 0.0 | 7 | 21 | - | - | 0.0 | - |
| 22 | 2021 | 6 | SYD | @ GCS | L | 58-97 | Carrara | MID | ROV | 14 | 34 | 18 | 16 | 10 | 0 | 0 | 7 | 0 | 2 | 5 | 7 | 12 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 86% | 91% | 107 | 136 | 142 | 528 | 6 | 1 | 6 | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 1 | 100.0 | 5 | 42.0 | 0 | 0.0 | 0.0 | 2 | 21 | - | - | 0.0 | - |
| 22 | 2017 | 9 | SYD | @ STK | W | 116-67 | Docklands | MID | WR | 14 | 22 | 15 | 7 | 9 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 84% | 100% | 98 | 87 | 91 | 360 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | - | 0 | 0.0 | 0.0 | 3 | 10 | - | - | 0.0 | - |
Uncontested Possessions: recorded since 1999.
What games were included?
-
1
Based on 10 AFL games from 2017 to 2025.
-
2
Each row represents an individual game.