FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 4 | SYD | @ WCE | W | 163-35 | Perth Stadium | DEF | BPR | 14 | 18 | 10 | 8 | 8 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 74% | 94% | 93 | 73 | 75 | 248 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 6 | 3 | 0 | 3 | 66.7 | 0 |
| 2026 | Round 2 | SYD | @ HAW | L | 82-99 | M.C.G. | DEF | BPR | 14 | 29 | 16 | 13 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 18 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 80% | 97% | 100 | 0 | 98 | 452 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 3 | 1 | 100.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 2 | 10 | 0 | 6 | 100.0 | 0 |
| 2026 | Round 1 | SYD | vs BRI | W | 104-60 | S.C.G. | DEF | BPL | 14 | 22 | 9 | 13 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 76% | 95% | 92 | 100 | 79 | 314 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 7 | 1 | 0.0 | 0 | 0.0 | 8 | 0.0 | 0 | 0.0 | 0.0 | 2 | 6 | 0 | 2 | 100.0 | 0 |
| 2026 | Opening Round | SYD | vs CAR | W | 132-69 | S.C.G. | DEF | BPL | 14 | 25 | 10 | 15 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 72% | 84% | 94 | 66 | 67 | 429 | 5 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 3 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 1 | 100.0 | 0.0 | 6 | 7 | 0 | 2 | 100.0 | 0 |
| 2025 | 25 | SYD | @ WCE | W | 117-48 | Perth Stadium | DEF | BPL | 14 | 29 | 18 | 11 | 9 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 4 | 22 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 77% | 97% | 95 | 118 | 116 | 447 | 4 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 6 | 7 | 0 | 3 | 33.3 | 0 |
| 2025 | 24 | SYD | vs GEE | L | 66-110 | S.C.G. | MID | INT | 14 | 25 | 10 | 15 | 7 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 86% | 88% | 110 | 106 | 97 | 310 | 10 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2 | 1 | 100.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 2 | 15 | 0 | 4 | 28.6 | 0 |
| 2025 | 23 | SYD | @ BRI | W | 90-90 | Gabba | DEF | HBF | 14 | 22 | 11 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 78% | 86% | 97 | 89 | 73 | 422 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 6 | 8 | 0 | 2 | 20.0 | 0 |
| 2025 | 22 | SYD | vs ESS | W | 65-50 | S.C.G. | DEF | HBF | 14 | 23 | 16 | 7 | 7 | 0 | 0 | 4 | 0 | 3 | 8 | 0 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 79% | 100% | 97 | 125 | 100 | 405 | 5 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 0 | 0.0 | 0.0 | 6 | 12 | 0 | 4 | 33.3 | 0 |
| 2025 | 21 | SYD | @ GWS | L | 58-102 | Sydney Showground | DEF | HBF | 14 | 22 | 14 | 8 | 7 | 1 | 0 | 3 | 0 | 2 | 6 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 97% | 95% | 125 | 125 | 94 | 440 | 6 | 0 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 1 | 100.0 | 100.0 | 2 | 10 | 0 | 5 | 41.7 | 0 |
| 2025 | 20 | SYD | vs NTH | W | 84-48 | S.C.G. | DEF | HBF | 14 | 28 | 14 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 81% | 100% | 104 | 115 | 105 | 293 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 1 | 0.0 | 0.0 | 8 | 10 | 0 | 2 | 20.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.