FootySphere
player
show brian milnes s top 10 games by clearances
Brian Milnes recorded 0 clearances in Round 9 against South Melbourne at Junction Oval.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1954 | 9 | STK | vs SMO | L | 12-78 | Junction Oval | -- | -- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1954 | 8 | STK | @ RIC | L | 60-102 | Punt Rd | -- | -- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1954 | 7 | STK | vs NTH | L | 60-54 | Junction Oval | -- | -- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1953 | 18 | STK | @ SMO | L | 24-78 | Lake Oval | -- | -- | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1953 | 17 | STK | @ FTS | L | 24-72 | Western Oval | -- | -- | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 0 | 1953 | 16 | STK | vs CAR | W | 48-42 | Junction Oval | -- | -- | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1953 | 11 | STK | vs MEL | W | 66-48 | Junction Oval | -- | -- | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1952 | 18 | STK | vs CAR | L | 48-78 | Junction Oval | -- | -- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1952 | 17 | STK | @ ESS | L | 42-132 | Windy Hill | -- | -- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1952 | 16 | STK | @ COL | L | 48-120 | Victoria Park | -- | -- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 10 AFL games from 1952 to 1954.
-
2
Each row represents an individual game.