FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 17 | GEE | vs RIC | L | 29-55 | Carrara | MID | INT | 45 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 69% | 67% | 63 | 36 | 25 | 50 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | - | 1 | 100.0 | 100.0 | 1 | 13 | - | - | 0.0 | - |
| 2020 | 16 | GEE | vs ESS | W | 107-41 | Gabba | MID | INT | 45 | 10 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77% | 100% | 78 | 55 | 41 | 39 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 3 | 16 | - | - | 0.0 | - |
| 2020 | 14 | GEE | @ WBD | W | 66-60 | Carrara | MID | INT | 45 | 8 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 77% | 100% | 81 | 57 | 35 | 100 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 100.0 | 3 | - | 1 | 100.0 | 0.0 | 2 | 17 | - | - | 0.0 | - |
| 2020 | 13 | GEE | @ ADE | W | 63-37 | Adelaide Oval | FWD | FPL | 45 | 8 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79% | 100% | 78 | 52 | 38 | 104 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | - | 1 | 0.0 | 0.0 | 2 | 16 | - | - | 0.0 | - |
| 2020 | 11 | GEE | @ STK | W | 92-31 | Gabba | FWD | HFFL | 45 | 10 | 4 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 75% | 90% | 78 | 68 | 50 | 10 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 50.0 | 1 | - | 0 | 0.0 | 0.0 | 2 | 22 | - | - | 0.0 | - |
| 2020 | 10 | GEE | vs NTH | W | 88-56 | Gabba | FWD | HFFL | 45 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77% | 67% | 81 | 31 | 28 | 97 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 2 | 6 | - | - | 0.0 | - |
| 2020 | 9 | GEE | @ WCE | L | 64-72 | Perth Stadium | FWD | FPR | 45 | 11 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 75% | 91% | 81 | 53 | 39 | 7 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 2 | 8 | - | - | 0.0 | - |
| 2020 | 8 | GEE | @ FRE | W | 44-15 | Perth Stadium | FWD | FPR | 45 | 14 | 7 | 7 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 83% | 93% | 84 | 74 | 67 | 171 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | - | 4 | 50.0 | 25.0 | 6 | 20 | - | - | 0.0 | - |
What games were included?
-
1
Based on 8 AFL games in 2020.
-
2
Each row represents an individual game.