FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 23 | HAW | @ WCE | W | 102-67 | Perth Stadium | DEF | HBFL | 15 | 18 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 85% | 100% | 102 | 83 | 68 | 451 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 4 | - | 0 | 0.0 | 0.0 | 3 | 7 | - | - | 0.0 | - |
| 2019 | 22 | HAW | vs GCS | W | 117-48 | Docklands | DEF | HBFL | 15 | 23 | 18 | 5 | 6 | 0 | 1 | 1 | 0 | 6 | 5 | 0 | 6 | 18 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 85% | 83% | 102 | 77 | 87 | 598 | 5 | 0 | 0 | 8 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 8 | - | 1 | 100.0 | 0.0 | 6 | 5 | - | - | 0.0 | - |
| 2019 | 21 | HAW | @ GWS | W | 82-28 | Manuka Oval | DEF | HBFL | 15 | 16 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 6 | 9 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 80% | 81% | 99 | 67 | 55 | 99 | 4 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 3 | 3 | 0.0 | 0 | 0.0 | 9 | - | 0 | 0.0 | 0.0 | 3 | 7 | - | - | 0.0 | - |
| 2019 | 20 | HAW | @ NTH | L | 61-84 | Docklands | DEF | HBFL | 15 | 19 | 9 | 10 | 3 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 85% | 89% | 102 | 92 | 68 | 241 | 5 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | - | 0 | 0.0 | 0.0 | 2 | 15 | - | - | 0.0 | - |
| 2019 | 19 | HAW | vs BRI | L | 58-85 | York Park | DEF | HBFR | 15 | 15 | 10 | 5 | 5 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 3 | 12 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 87% | 67% | 103 | 66 | 80 | 157 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2 | 5 | 60.0 | 0 | 0.0 | 2 | - | 0 | 0.0 | 0.0 | 2 | 21 | - | - | 0.0 | - |
| 2019 | 18 | HAW | @ GEE | W | 82-60 | M.C.G. | DEF | HBFR | 15 | 15 | 10 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 90% | 80% | 112 | 60 | 56 | 257 | 4 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | - | 1 | 100.0 | 0.0 | 3 | 17 | - | - | 0.0 | - |
| 2019 | 17 | HAW | vs FRE | W | 80-53 | York Park | DEF | HBFR | 15 | 15 | 10 | 5 | 5 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 90% | 100% | 108 | 88 | 79 | 173 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 4 | 4 | 50.0 | 0 | 0.0 | 2 | - | 1 | 100.0 | 100.0 | 4 | 10 | - | - | 0.0 | - |
| 2019 | 16 | HAW | vs COL | W | 60-62 | M.C.G. | DEF | HBFR | 15 | 23 | 12 | 11 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 9 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 81% | 91% | 95 | 99 | 82 | 266 | 7 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 3 | 4 | 25.0 | 0 | 0.0 | 9 | - | 1 | 100.0 | 100.0 | 6 | 6 | - | - | 0.0 | - |
| 2019 | 15 | HAW | vs WCE | L | 68-71 | M.C.G. | DEF | HBFR | 15 | 12 | 10 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 89% | 75% | 118 | 80 | 65 | 250 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 6 | 2 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0.0 | 0.0 | 0 | 18 | - | - | 0.0 | - |
| 2019 | 14 | HAW | @ SYD | L | 62-80 | S.C.G. | DEF | HBFR | 15 | 13 | 6 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 92% | 92% | 110 | 76 | 58 | 97 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 5 | 2 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0.0 | 0.0 | 5 | 9 | - | - | 0.0 | - |
What games were included?
-
1
Based on 10 AFL games in 2019.
-
2
Each row represents an individual game.