FootySphere
player
show billy dowling s top 10 games by clearances from 2024 to 2025
Billy Dowling recorded 5 clearances in Round 20 against Essendon at Docklands between 2024 and 2025.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2024 | 20 | ADE | @ ESS | W | 110-106 | Docklands | MID | WR | 31 | 19 | 12 | 7 | 7 | 1 | 0 | 1 | 0 | 5 | 3 | 8 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 83% | 84% | 109 | 83 | 75 | 495 | 8 | 0 | 5 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 100.0 | 100.0 | 1 | 15 | 0 | 0 | 0.0 | 0 |
| 4 | 2025 | 25 | ADE | @ NTH | W | 111-99 | Docklands | MID | INT | 31 | 14 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 76% | 79% | 101 | 55 | 53 | 187 | 8 | 1 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 100.0 | 100.0 | 3 | 11 | 0 | 0 | 0.0 | 0 |
| 3 | 2024 | 21 | ADE | vs HAW | L | 54-123 | Adelaide Oval | DEF | BPL | 31 | 16 | 10 | 6 | 7 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 84% | 88% | 107 | 69 | 72 | 350 | 6 | 0 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 2 | 17 | 0 | 0 | 0.0 | 0 |
| 3 | 2024 | 17 | ADE | vs GWS | W | 91-77 | Adelaide Oval | MID | WL | 31 | 16 | 10 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 83% | 81% | 100 | 57 | 64 | 288 | 4 | 0 | 3 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 50.0 | 50.0 | 3 | 14 | 0 | 0 | 0.0 | 0 |
| 2 | 2024 | 19 | ADE | vs STK | W | 70-35 | Adelaide Oval | MID | WR | 31 | 20 | 13 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 7 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80% | 90% | 100 | 101 | 80 | 395 | 6 | 0 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 1 | 100.0 | 100.0 | 2 | 14 | 0 | 0 | 0.0 | 0 |
| 2 | 2024 | 14 | ADE | vs RIC | L | 69-78 | Adelaide Oval | FWD | FPL | 31 | 17 | 13 | 4 | 9 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 69% | 88% | 83 | 63 | 89 | 437 | 2 | 0 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 33.3 | 33.3 | 5 | 11 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 25 | ADE | @ SYD | L | 90-116 | S.C.G. | MID | INT | 31 | 21 | 12 | 9 | 8 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 82% | 81% | 104 | 62 | 83 | 344 | 4 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 100.0 | 0.0 | 5 | 16 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 18 | ADE | @ BRI | L | 84-95 | Gabba | MID | WL | 31 | 19 | 8 | 11 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 11 | 9 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 80% | 53% | 104 | 67 | 49 | 258 | 10 | 1 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 16.0 | 1 | 0.0 | 0.0 | 3 | 12 | 5 | 0 | 0.0 | 0 |
| 0 | 2024 | 22 | ADE | @ GEE | L | 83-86 | Kardinia Park | MID | INT | 31 | 11 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 70% | 73% | 91 | 44 | 46 | 149 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 15 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | 15 | ADE | vs SYD | L | 62-107 | Adelaide Oval | MID | INT | 31 | 14 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 71% | 79% | 89 | 55 | 55 | 204 | 3 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 8 | 0 | 0 | 0.0 | 0 |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 10 AFL games from 2024 to 2025.
-
2
Each row represents an individual game.