FootySphere
player
show bill kelly s top 10 games by hitouts in 1950
Bill Kelly recorded 0 hitouts in Round 13 against Geelong at Western Oval in 1950.
| HO | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1950 | 13 | FTS | vs GEE | L | 66-60 | Western Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1950 | 12 | FTS | @ STK | W | 66-48 | Junction Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1950 | 9 | FTS | @ FIT | L | 36-66 | Brunswick St | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1950 | 8 | FTS | vs SMO | W | 114-54 | Western Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1950 | 7 | FTS | vs COL | L | 60-114 | Western Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 0 | 1950 | 6 | FTS | @ CAR | L | 96-96 | Princes Park | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 0 | 1950 | 5 | FTS | vs MEL | L | 78-96 | Western Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
Hitouts: recorded since 1966.
What games were included?
-
1
Based on 7 AFL games in 1950.
-
2
Each row represents an individual game.