FootySphere
player
show arthur b 2003 jones s top 10 games by goals from 2023 to 2026
Arthur (b.2003) Jones recorded 3 goals in Round 4 against Essendon at Docklands between 2023 and 2026.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2026 | Round 4 | WBD | vs ESS | W | 99-65 | Docklands | MID | INT | 32 | 10 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 55% | 90% | 64 | 82 | 62 | 217 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 5 | 80.0 | 60.0 | 10 | 4 | 0 | 0 | 0.0 | 0 |
| 2 | 2025 | 25 | WBD | vs FRE | L | 96-111 | Docklands | MID | SUB | 32 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42% | 100% | 54 | 33 | 33 | 95 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 100.0 | 100.0 | 5 | 6 | 0 | 0 | 0.0 | 0 |
| 2 | 2023 | 8 | WBD | @ GWS | W | 83-70 | Manuka Oval | MID | INT | 32 | 12 | 5 | 7 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 78% | 83% | 95 | 65 | 49 | 164 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 100.0 | 100.0 | 5 | 29 | - | - | 0.0 | - |
| 1 | 2024 | 25 | WBD | vs GWS | W | 94-60 | Eureka Stadium | MID | SUB | 32 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 67% | 75% | 84 | 40 | 38 | 242 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 2 | 100.0 | 50.0 | 5 | 18 | 0 | 0 | 0.0 | 0 |
| 1 | 2023 | 9 | WBD | @ CAR | W | 76-57 | Docklands | FWD | FPL | 32 | 14 | 5 | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 74% | 86% | 92 | 92 | 68 | 146 | 7 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 2 | 100.0 | 50.0 | 6 | 22 | - | - | 0.0 | - |
| 1 | 2023 | 7 | WBD | vs HAW | W | 94-63 | Docklands | FWD | FPL | 32 | 12 | 5 | 7 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 79% | 83% | 96 | 42 | 50 | 181 | 1 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 2 | 100.0 | 50.0 | 5 | 31 | - | - | 0.0 | - |
| 0 | 2023 | 6 | WBD | @ FRE | W | 116-67 | Perth Stadium | MID | INT | 32 | 9 | 5 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 77% | 89% | 99 | 33 | 33 | 203 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 1 | 0.0 | 1 | 100.0 | 0.0 | 3 | 24 | - | - | 0.0 | - |
| 0 | 2023 | 5 | WBD | @ PTA | L | 53-68 | Adelaide Oval | FWD | FPL | 32 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 75% | 60% | 90 | 23 | 32 | 113 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0.0 | 1 | 20 | - | - | 0.0 | - |
| 0 | 2023 | 4 | WBD | @ RIC | W | 82-80 | M.C.G. | FWD | HFFR | 32 | 9 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 79% | 56% | 96 | 28 | 35 | 140 | 3 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 20 | - | - | 0.0 | - |
| 0 | 2023 | 3 | WBD | vs BRI | W | 66-52 | Docklands | MID | WR | 32 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69% | 100% | 82 | 26 | 18 | 21 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | 1 | 11 | - | - | 0.0 | - |
Goals: recorded since 1912.
What games were included?
-
1
Based on 10 AFL games from 2023 to 2026.
-
2
Each row represents an individual game.