FootySphere
player
show aaron cadman s top 10 games by goals from 2024 to 2026
Aaron Cadman recorded 6 goals in Round 19 against Geelong at Sydney Showground between 2024 and 2026.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2025 | 19 | GWS | vs GEE | W | 111-85 | Sydney Showground | FWD | CHF | 5 | 15 | 13 | 2 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | 8 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 81% | 80% | 104 | 115 | 104 | 505 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 4 | 50.0 | 1 | 0.0 | 7 | 100.0 | 85.7 | 8 | 6 | 0 | 0 | 0.0 | 0 |
| 5 | 2025 | 15 | GWS | @ BRI | W | 107-92 | Gabba | FWD | CHF | 5 | 19 | 15 | 4 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | 1 | 2 | 5 | 6 | 0 | 1 | 1 | 1 | 84% | 79% | 112 | 143 | 122 | 406 | 3 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 4 | 50.0 | 0 | 0.0 | 6 | 100.0 | 83.3 | 8 | 9 | 0 | 0 | 0.0 | 0 |
| 4 | 2026 | Round 5 | GWS | vs RIC | W | 131-75 | Barossa Oval | FWD | FPR | 5 | 11 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 3 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 57% | 73% | 73 | 0 | 70 | 163 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 4 | 50.0 | 1 | 0.0 | 4 | 100.0 | 100.0 | 6 | 4 | 0 | 0 | 0.0 | 0 |
| 4 | 2025 | 23 | GWS | vs NTH | W | 132-79 | Manuka Oval | FWD | CHF | 5 | 12 | 6 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 89% | 92% | 119 | 102 | 81 | 183 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 4 | 100.0 | 100.0 | 8 | 11 | 0 | 0 | 0.0 | 2 |
| 3 | 2026 | Round 7 | GWS | vs NTH | W | 105-98 | Manuka Oval | FWD | FPL | 5 | 10 | 8 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 92% | 90% | 116 | 0 | 63 | 293 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 5 | 100.0 | 60.0 | 8 | 13 | 0 | 0 | 0.0 | 0 |
| 3 | 2025 | 21 | GWS | vs SYD | W | 102-58 | Sydney Showground | FWD | CHF | 5 | 11 | 8 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 1 | 75% | 91% | 97 | 118 | 78 | 189 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 5 | 0 | 0.0 | 4 | 75.0 | 0 | 0.0 | 4 | 100.0 | 75.0 | 6 | 16 | 0 | 0 | 0.0 | 0 |
| 3 | 2025 | 16 | GWS | vs GCS | W | 102-97 | Sydney Showground | FWD | CHF | 5 | 7 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 77% | 86% | 106 | 65 | 56 | 140 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 33.3 | 0 | 0.0 | 4 | 100.0 | 75.0 | 5 | 13 | 0 | 0 | 0.0 | 0 |
| 3 | 2024 | Qualifying Final | GWS | @ SYD | L | 80-85 | S.C.G. | FWD | CHF | 5 | 7 | 5 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 77% | 100% | 102 | 81 | 74 | 181 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 100.0 | 100.0 | 4 | 13 | 0 | 0 | 0.0 | 1 |
| 3 | 2024 | 23 | GWS | @ BRI | W | 82-61 | Gabba | FWD | CHF | 5 | 11 | 10 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 65% | 91% | 79 | 76 | 83 | 238 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 8.0 | 5 | 100.0 | 60.0 | 5 | 9 | 2 | 0 | 0.0 | 11 |
| 3 | 2024 | 3 | GWS | @ WCE | W | 103-39 | Perth Stadium | MID | INT | 5 | 9 | 7 | 2 | 3 | 0 | 4 | 5 | 2 | 0 | 1 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 74% | 78% | 91 | 90 | 68 | 216 | 3 | 0 | 1 | 4 | 3 | 35.7 | 60.0 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 4.0 | 3 | 100.0 | 100.0 | 4 | 16 | 1 | 0 | 0.0 | 14 |
Goals: recorded since 1912.
What games were included?
-
1
Based on 10 AFL games from 2024 to 2026.
-
2
Each row represents an individual game.