FootySphere
player
most goals in a season
The top player for most goals is Peter Hudson with 150 goals. Showing 50 ranked rows from 1929 to 2025.
| # | Goals | Player | Year | Games | Total | Avg |
|---|---|---|---|---|---|---|
| 1 | 150.0 | Peter Hudson | 1971 | 24 | 150.0 | 6.25 |
| 2 | 150.0 | Bob Pratt | 1934 | 21 | 150.0 | 7.142857142857143 |
| 3 | 145.0 | Jason Dunstall | 1992 | 23 | 145.0 | 6.304347826086956 |
| 4 | 143.0 | Peter McKenna | 1970 | 22 | 143.0 | 6.5 |
| 5 | 132.0 | Tony Lockett | 1992 | 22 | 132.0 | 6.0 |
| 6 | 129.0 | Gary Ablett | 1994 | 25 | 129.0 | 5.16 |
| 7 | 129.0 | Tony Modra | 1993 | 23 | 129.0 | 5.608695652173913 |
| 8 | 127.0 | Doug Wade | 1969 | 21 | 127.0 | 6.0476190476190474 |
| 9 | 124.0 | Gordon Coventry | 1929 | 20 | 124.0 | 6.2 |
| 10 | 121.0 | Ron Todd | 1939 | 19 | 121.0 | 6.368421052631579 |
| 11 | 120.0 | John Coleman | 1950 | 19 | 120.0 | 6.315789473684211 |
| 12 | 118.0 | Kelvin Templeton | 1978 | 21 | 118.0 | 5.619047619047619 |
| 13 | 116.0 | Bernie Quinlan | 1983 | 24 | 116.0 | 4.833333333333333 |
| 14 | 115.0 | Alex Jesaulenko | 1970 | 25 | 115.0 | 4.6 |
| 15 | 113.0 | Lance Franklin | 2008 | 25 | 113.0 | 4.52 |
| 16 | 112.0 | Michael Roach | 1980 | 25 | 112.0 | 4.48 |
| 17 | 111.0 | Peter Sumich | 1991 | 25 | 111.0 | 4.44 |
| 18 | 109.0 | Matthew Lloyd | 2000 | 25 | 109.0 | 4.36 |
| 19 | 109.0 | George Moloney | 1932 | 18 | 109.0 | 6.055555555555555 |
| 20 | 107.0 | Geoff Blethyn | 1972 | 23 | 107.0 | 4.6521739130434785 |
| 21 | 105.0 | Simon Beasley | 1985 | 25 | 105.0 | 4.2 |
| 22 | 105.0 | Larry Donohue | 1976 | 24 | 105.0 | 4.375 |
| 23 | 103.0 | Warwick Capper | 1987 | 23 | 103.0 | 4.478260869565218 |
| 24 | 103.0 | Fraser Gehrig | 2004 | 23 | 103.0 | 4.478260869565218 |
| 25 | 103.0 | Malcolm Blight | 1982 | 20 | 103.0 | 5.15 |
| 26 | 101.0 | Bill Mohr | 1936 | 17 | 101.0 | 5.9411764705882355 |
| 27 | 100.0 | Jack Titus | 1940 | 20 | 100.0 | 5.0 |
| 28 | 100.0 | Brian Taylor | 1986 | 20 | 100.0 | 5.0 |
| 29 | 99.0 | Brendan Fevola | 2008 | 22 | 99.0 | 4.5 |
| 30 | 98.0 | John Longmire | 1990 | 22 | 98.0 | 4.454545454545454 |
| 31 | 97.0 | Michael Moncrieff | 1976 | 25 | 97.0 | 3.88 |
| 32 | 97.0 | Peter Daicos | 1990 | 25 | 97.0 | 3.88 |
| 33 | 97.0 | Harry Vallence | 1932 | 19 | 97.0 | 5.105263157894737 |
| 34 | 97.0 | Fred Fanning | 1947 | 16 | 97.0 | 6.0625 |
| 35 | 95.0 | Scott Cummings | 1999 | 24 | 95.0 | 3.9583333333333335 |
| 36 | 93.0 | Saverio Rocca | 1995 | 21 | 93.0 | 4.428571428571429 |
| 37 | 91.0 | Leigh Matthews | 1977 | 24 | 91.0 | 3.7916666666666665 |
| 38 | 91.0 | Matthew Richardson | 1996 | 22 | 91.0 | 4.136363636363637 |
| 39 | 90.0 | Stewart Loewe | 1996 | 22 | 90.0 | 4.090909090909091 |
| 40 | 89.0 | Norm Smith | 1941 | 19 | 89.0 | 4.684210526315789 |
| 41 | 88.0 | Jeremy Cameron | 2025 | 26 | 88.0 | 3.3846153846153846 |
| 42 | 88.0 | Craig Davis | 1979 | 26 | 88.0 | 3.3846153846153846 |
| 43 | 88.0 | Sel Murray | 1941 | 17 | 88.0 | 5.176470588235294 |
| 44 | 87.0 | Bob Beecroft | 1979 | 24 | 87.0 | 3.625 |
| 45 | 87.0 | Darren Bennett | 1990 | 23 | 87.0 | 3.782608695652174 |
| 46 | 86.0 | Jock Spencer | 1950 | 21 | 86.0 | 4.095238095238095 |
| 47 | 86.0 | George Goninon | 1951 | 18 | 86.0 | 4.777777777777778 |
| 48 | 86.0 | Lindsay White | 1948 | 16 | 86.0 | 5.375 |
| 49 | 85.0 | Jonathan Brown | 2009 | 24 | 85.0 | 3.5416666666666665 |
| 50 | 84.0 | Kevin Bartlett | 1980 | 25 | 84.0 | 3.36 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1929 to 2025.
-
2
The table is ranked by product.