FootySphere
player
jordan dawson game log against carlton
Showing the game log for Jordan Dawson against Carlton.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 5 | ADE | vs CAR | W | 114-86 | Adelaide Oval | MID | C | 12 | 26 | 18 | 8 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 6 | 10 | 15 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 79% | 77% | 105 | 80 | 85 | 525 | 6 | 2 | 4 | 5 | 0 | 0.0 | 0.0 | 2 | 2 | 50.0 | 0 | 0.0 | 2 | 18.9 | 1 | 100.0 | 100.0 | 7 | 24 | 25 | 0 | 0.0 | 0 |
| 2025 | 9 | ADE | vs CAR | W | 109-47 | Adelaide Oval | MID | C | 12 | 22 | 11 | 11 | 7 | 3 | 1 | 8 | 0 | 1 | 1 | 6 | 11 | 11 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 82% | 86% | 101 | 156 | 122 | 268 | 7 | 4 | 2 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 5 | 68.0 | 4 | 100.0 | 75.0 | 9 | 21 | 17 | 0 | 0.0 | 0 |
| 2024 | 6 | ADE | @ CAR | W | 100-93 | Docklands | MID | C | 12 | 12 | 9 | 3 | 2 | 1 | 0 | 5 | 0 | 3 | 2 | 2 | 3 | 10 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 88% | 75% | 113 | 64 | 60 | 259 | 2 | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 48.0 | 2 | 50.0 | 50.0 | 6 | 30 | 16 | 0 | 0.0 | 0 |
| 2023 | 5 | ADE | vs CAR | W | 118-58 | Adelaide Oval | MID | WL | 12 | 32 | 21 | 11 | 4 | 0 | 1 | 9 | 0 | 10 | 1 | 7 | 10 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 86% | 91% | 113 | 152 | 133 | 537 | 7 | 5 | 2 | 5 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 3 | 90.0 | 1 | 100.0 | 0.0 | 11 | 31 | - | - | 0.0 | - |
| 2022 | 20 | ADE | vs CAR | W | 82-54 | Adelaide Oval | DEF | HBFR | 12 | 25 | 18 | 7 | 5 | 0 | 0 | 5 | 0 | 3 | 8 | 1 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 96% | 92% | 119 | 126 | 104 | 658 | 5 | 0 | 1 | 6 | 0 | 0.0 | 0.0 | 5 | 2 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 6 | 16 | - | - | 0.0 | - |
| 2022 | 8 | ADE | @ CAR | L | 67-115 | Docklands | DEF | HBFR | 12 | 30 | 23 | 7 | 10 | 1 | 0 | 3 | 0 | 3 | 7 | 2 | 7 | 20 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 92% | 90% | 113 | 134 | 128 | 577 | 7 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 1 | 2 | 100.0 | 1 | 100.0 | 7 | 0.0 | 1 | 100.0 | 100.0 | 7 | 15 | - | - | 0.0 | - |
| 2021 | 11 | SYD | vs CAR | W | 95-75 | S.C.G. | DEF | HBFL | 34 | 20 | 16 | 4 | 5 | 0 | 0 | 7 | 0 | 2 | 5 | 1 | 3 | 14 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 82% | 70% | 101 | 96 | 87 | 486 | 2 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 2 | 1 | 100.0 | 1 | 100.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 1 | 13 | - | - | 0.0 | - |
| 2020 | 16 | SYD | @ CAR | L | 52-56 | Carrara | DEF | HBFR | 34 | 15 | 10 | 5 | 4 | 1 | 0 | 3 | 0 | 4 | 3 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 84% | 93% | 84 | 113 | 71 | 414 | 3 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 3 | - | 1 | 100.0 | 100.0 | 3 | 8 | - | - | 0.0 | - |
| 2019 | 17 | SYD | vs CAR | L | 59-65 | S.C.G. | FWD | HFFR | 34 | 16 | 11 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 4 | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 85% | 94% | 103 | 78 | 68 | 291 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | - | 1 | 100.0 | 100.0 | 2 | 12 | - | - | 0.0 | - |
| 2019 | 3 | SYD | @ CAR | W | 91-71 | Docklands | MID | INT | 34 | 14 | 7 | 7 | 8 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67% | 93% | 84 | 54 | 71 | 183 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | - | 1 | 0.0 | 0.0 | 4 | 8 | - | - | 0.0 | - |
What games were included?
-
1
Based on 10 AFL games from 2019 to 2026, against Carlton.
-
2
Each row represents an individual game.