FootySphere
team
how many total margins has collingwood recorded in 2026
Collingwood's average margin is 6.62 points. Based on 8 games in 2026.
| # | Margin | Year | Round | Team | Opponent | Quarter | Score at Margin | Time | Result | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 2026 | Round 8 | COL | vs HAW | Q4 | 93-93 | 30m 29s | D | 93-93 |
| 2 | 77.0 | 2026 | Round 7 | COL | @ ESS | Q4 | 137-60 | 33m 15s | W | 137-60 |
| 3 | 5.0 | 2026 | Round 6 | COL | @ CAR | Q4 | 88-83 | 34m 57s | W | 88-83 |
| 4 | -6.0 | 2026 | Round 5 | COL | vs FRE | Q4 | 39-45 | 21m 45s | L | 39-45 |
| 5 | -54.0 | 2026 | Round 4 | COL | @ BRI | Q4 | 65-119 | 28m 46s | L | 65-119 |
| 6 | 33.0 | 2026 | Round 3 | COL | vs GWS | Q4 | 87-54 | 26m 54s | W | 87-54 |
| 7 | -14.0 | 2026 | Round 1 | COL | vs ADE | Q4 | 79-93 | 29m 7s | L | 79-93 |
| 8 | 12.0 | 2026 | Opening Round | COL | @ STK | Q4 | 78-66 | 18m 7s | W | 78-66 |
Scoring progression data: recorded since 2001.
What games were included?
-
1
Based on 8 AFL games in 2026.
-
2
Each row represents an individual game.