FootySphere
player
how many disposals does nick daicos average when hes a defender
Collingwood produced 29.78 disposals as a defender between 2012 and 2026.
Position Insight
Collingwood
Average Disposals to defender: 29.78
36 games - 2022-2025
| D | Player | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nick Daicos | 2025 | 21 | COL | @ RIC | W | 88-56 | M.C.G. | DEF | CHB | 35 | 31 | 11 | 4 | 3 | 1 | 0 | 0 | 8 | 4 | 4 | - | - | 1 | - | - | - | - | - | - | 1 | - | 83% | 98% | 98 | 177 | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| 25 | Nick Daicos | 2024 | 23 | COL | @ SYD | L | 82-87 | S.C.G. | DEF | HBF | 35 | 13 | 12 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 9 | - | - | 9 | - | - | - | - | - | - | 1 | - | 90% | 64% | 120 | 66 | - | - | - | - | - | 8 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 28 | Nick Daicos | 2024 | 22 | COL | vs CAR | W | 83-75 | M.C.G. | DEF | HBF | 35 | 14 | 14 | 0 | 1 | 1 | 6 | 0 | 8 | 1 | 7 | - | - | 7 | - | - | - | - | - | - | 0 | - | 84% | 75% | 106 | 101 | - | - | - | - | - | 7 | - | - | - | 0 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
| 24 | Nick Daicos | 2024 | 20 | COL | @ HAW | L | 64-132 | M.C.G. | DEF | HBF | 35 | 11 | 13 | 1 | 1 | 1 | 5 | 0 | 2 | 4 | 6 | - | - | 3 | - | - | - | - | - | - | 0 | - | 85% | 88% | 112 | 106 | - | - | - | - | - | 6 | - | - | - | 0 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| 27 | Nick Daicos | 2024 | 8 | COL | @ ESS | D | 83-83 | M.C.G. | DEF | CHB | 35 | 18 | 9 | 2 | 1 | 0 | 4 | 0 | 8 | 3 | 2 | - | - | 2 | - | - | - | - | - | - | 0 | - | 87% | 93% | 105 | 128 | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 30 | Nick Daicos | 2024 | 7 | COL | vs PTA | W | 118-78 | M.C.G. | DEF | CHB | 35 | 18 | 12 | 2 | 0 | 1 | 4 | 0 | 8 | 3 | 8 | - | - | 3 | - | - | - | - | - | - | 3 | - | 82% | 90% | 105 | 133 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 30 | Nick Daicos | 2024 | 4 | COL | @ BRI | W | 91-69 | Gabba | DEF | HBF | 35 | 22 | 8 | 5 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | - | - | 2 | - | - | - | - | - | - | 0 | - | 87% | 93% | 114 | 112 | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| 37 | Nick Daicos | 2024 | 2 | COL | vs SYD | L | 66-100 | M.C.G. | DEF | HBF | 35 | 17 | 20 | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 7 | - | - | 3 | - | - | - | - | - | - | 1 | - | 87% | 92% | 106 | 135 | - | - | - | - | - | 3 | - | - | - | 0 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 29 | Nick Daicos | 2023 | 17 | COL | @ WBD | W | 87-76 | Docklands | DEF | HBFL | 35 | 13 | 16 | 1 | 2 | 0 | 6 | 0 | 5 | 3 | 11 | - | - | 1 | - | - | - | - | - | - | 0 | - | 80% | 97% | 96 | 139 | - | - | - | - | - | 6 | - | - | - | 0 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 27 | Nick Daicos | 2023 | 13 | COL | @ MEL | L | 60-62 | M.C.G. | DEF | HBFR | 35 | 13 | 14 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 0 | - | 94% | 96% | 113 | 118 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| 30 | Nick Daicos | 2023 | 12 | COL | @ WCE | W | 116-54 | Perth Stadium | DEF | HBFR | 35 | 17 | 13 | 1 | 3 | 1 | 3 | 0 | 5 | 6 | 1 | - | - | 4 | - | - | - | - | - | - | 4 | - | 88% | 87% | 113 | 123 | - | - | - | - | - | 5 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 27 | Nick Daicos | 2023 | 10 | COL | @ CAR | W | 84-52 | M.C.G. | DEF | HBFL | 35 | 12 | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 3 | - | - | 2 | - | - | - | - | - | - | 1 | - | 88% | 93% | 105 | 100 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| 41 | Nick Daicos | 2023 | 9 | COL | vs GWS | W | 117-53 | M.C.G. | DEF | HBFL | 35 | 18 | 23 | 3 | 0 | 1 | 1 | 0 | 4 | 8 | 1 | - | - | 4 | - | - | - | - | - | - | 1 | - | 88% | 90% | 107 | 125 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| 25 | Nick Daicos | 2023 | 8 | COL | vs SYD | W | 75-47 | M.C.G. | DEF | HBFL | 35 | 15 | 10 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | - | - | 4 | - | - | - | - | - | - | 0 | - | 84% | 84% | 103 | 81 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 27 | Nick Daicos | 2023 | 7 | COL | @ ADE | W | 52-55 | Adelaide Oval | DEF | HBFR | 35 | 19 | 8 | 4 | 0 | 0 | 4 | 0 | 2 | 5 | 5 | - | - | 5 | - | - | - | - | - | - | 0 | - | 87% | 81% | 108 | 72 | - | - | - | - | - | 6 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 40 | Nick Daicos | 2023 | 6 | COL | vs ESS | W | 86-76 | M.C.G. | DEF | HBFL | 35 | 21 | 19 | 6 | 2 | 1 | 2 | 0 | 6 | 4 | 2 | - | - | 3 | - | - | - | - | - | - | 1 | - | 93% | 92% | 115 | 145 | - | - | - | - | - | 6 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 42 | Nick Daicos | 2023 | 5 | COL | vs STK | W | 67-64 | Adelaide Oval | DEF | HBFR | 35 | 27 | 15 | 7 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | - | - | 1 | - | - | - | - | - | - | 4 | - | 88% | 98% | 104 | 128 | - | - | - | - | - | 6 | - | - | - | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 38 | Nick Daicos | 2023 | 4 | COL | @ BRI | L | 80-115 | Gabba | DEF | HBFR | 35 | 18 | 20 | 4 | 2 | 2 | 2 | 0 | 4 | 3 | 5 | - | - | 3 | - | - | - | - | - | - | 0 | - | 86% | 92% | 111 | 151 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 33 | Nick Daicos | 2023 | 3 | COL | vs RIC | W | 58-49 | M.C.G. | DEF | HBFR | 35 | 16 | 17 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | - | - | 3 | - | - | - | - | - | - | 2 | - | 89% | 91% | 109 | 109 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
| 32 | Nick Daicos | 2023 | 2 | COL | vs PTA | W | 133-62 | M.C.G. | DEF | HBFR | 35 | 21 | 11 | 4 | 2 | 0 | 2 | 0 | 6 | 5 | 1 | - | - | 3 | - | - | - | - | - | - | 3 | - | 85% | 91% | 105 | 149 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 35 | Nick Daicos | 2023 | 1 | COL | @ GEE | W | 122-103 | M.C.G. | DEF | HBFR | 35 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | - | - | 2 | - | - | - | - | - | - | 1 | - | 86% | 94% | 122 | 129 | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| 23 | Nick Daicos | 2022 | Preliminary Final | COL | @ SYD | L | 91-93 | S.C.G. | DEF | HBFL | 35 | 14 | 9 | 5 | 1 | 0 | 4 | 0 | 5 | 5 | 0 | - | - | 2 | - | - | - | - | - | - | 1 | - | 89% | 91% | 119 | 76 | - | - | - | - | - | 3 | - | - | - | 0 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 25 | Nick Daicos | 2022 | Semi Final | COL | vs FRE | W | 77-57 | M.C.G. | DEF | HBFL | 35 | 16 | 9 | 7 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | 0 | - | 88% | 84% | 105 | 93 | - | - | - | - | - | 3 | - | - | - | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 25 | Nick Daicos | 2022 | Qualifying Final | COL | @ GEE | L | 69-76 | M.C.G. | DEF | HBFL | 35 | 17 | 8 | 5 | 0 | 0 | 3 | 0 | 1 | 7 | 2 | - | - | 6 | - | - | - | - | - | - | 0 | - | 81% | 76% | 102 | 91 | - | - | - | - | - | 7 | - | - | - | 1 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
| 25 | Nick Daicos | 2022 | 23 | COL | @ CAR | W | 74-73 | M.C.G. | DEF | HBFR | 35 | 13 | 12 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | - | - | 3 | - | - | - | - | - | - | 0 | - | 83% | 88% | 106 | 81 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 31 | Nick Daicos | 2022 | 21 | COL | @ MEL | W | 94-87 | M.C.G. | DEF | HBFL | 35 | 18 | 13 | 4 | 0 | 0 | 5 | 0 | 2 | 7 | 1 | - | - | 3 | - | - | - | - | - | - | 2 | - | 82% | 90% | 108 | 129 | - | - | - | - | - | 3 | - | - | - | 0 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 21 | Nick Daicos | 2022 | 20 | COL | vs PTA | W | 83-80 | M.C.G. | DEF | HBFL | 35 | 12 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | - | - | 3 | - | - | - | - | - | - | 1 | - | 89% | 86% | 109 | 77 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 21 | Nick Daicos | 2022 | 19 | COL | vs ESS | W | 77-74 | M.C.G. | DEF | HBFL | 35 | 12 | 9 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | - | - | 2 | - | - | - | - | - | - | 2 | - | 85% | 90% | 99 | 79 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 40 | Nick Daicos | 2022 | 18 | COL | @ ADE | W | 89-85 | Adelaide Oval | DEF | HBFR | 35 | 25 | 15 | 3 | 3 | 0 | 5 | 0 | 5 | 8 | 2 | - | - | 6 | - | - | - | - | - | - | 1 | - | 86% | 85% | 111 | 163 | - | - | - | - | - | 7 | - | - | - | 0 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 37 | Nick Daicos | 2022 | 16 | COL | @ GCS | W | 63-55 | Carrara | DEF | HBFR | 35 | 22 | 15 | 4 | 0 | 1 | 2 | 0 | 4 | 8 | 3 | - | - | 3 | - | - | - | - | - | - | 1 | - | 85% | 92% | 101 | 143 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 25 | Nick Daicos | 2022 | 15 | COL | vs GWS | W | 83-77 | M.C.G. | DEF | HBFR | 35 | 9 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 2 | - | - | - | - | - | - | 2 | - | 82% | 92% | 97 | 93 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 33 | Nick Daicos | 2022 | 13 | COL | vs MEL | W | 80-52 | M.C.G. | DEF | HBFL | 35 | 16 | 17 | 6 | 0 | 0 | 3 | 0 | 1 | 5 | 3 | - | - | 3 | - | - | - | - | - | - | 4 | - | 87% | 91% | 101 | 112 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
| 21 | Nick Daicos | 2022 | 9 | COL | vs WBD | L | 49-95 | Docklands | DEF | HBFL | 35 | 10 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | - | - | 3 | - | - | - | - | - | - | 0 | - | 83% | 86% | 102 | 69 | - | - | - | - | - | 3 | - | - | - | 0 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 27 | Nick Daicos | 2022 | 5 | COL | @ BRI | L | 91-97 | Gabba | DEF | HBFR | 35 | 13 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | 0 | - | 81% | 85% | 103 | 71 | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| 22 | Nick Daicos | 2022 | 2 | COL | vs ADE | W | 98-56 | M.C.G. | DEF | HBFR | 35 | 11 | 11 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | - | - | 6 | - | - | - | - | - | - | 0 | - | 77% | 73% | 98 | 53 | - | - | - | - | - | 7 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 27 | Nick Daicos | 2022 | 1 | COL | @ STK | W | 101-83 | Docklands | DEF | HBFR | 35 | 15 | 12 | 5 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | - | - | 2 | - | - | - | - | - | - | 0 | - | 84% | 93% | 108 | 98 | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 36 AFL games from 2012 to 2026.
-
2
Each row represents an individual game.