FootySphere
Games where Isaac Heeney had at least 2 marks this season?
Showing games where Isaac Heeney had at least 2 Marks in 2026.
| Player | Year | Round | M | Team | Opponent | Result | Venue |
|---|---|---|---|---|---|---|---|
| Isaac Heeney | 2026 | Round 23 | 9 | SYD | @ ESS | W | M.C.G. |
| Isaac Heeney | 2026 | Round 22 | 3 | SYD | vs PTA | W | S.C.G. |
| Isaac Heeney | 2026 | Round 21 | 5 | SYD | @ STK | W | Docklands |
| Isaac Heeney | 2026 | Round 19 | 2 | SYD | vs ADE | L | S.C.G. |
| Isaac Heeney | 2026 | Round 18 | 4 | SYD | @ FRE | L | Perth Stadium |
| Isaac Heeney | 2026 | Round 17 | 2 | SYD | vs WBD | W | S.C.G. |
| Isaac Heeney | 2026 | Round 16 | 8 | SYD | @ BRI | L | Gabba |
| Isaac Heeney | 2026 | Round 12 | 7 | SYD | vs RIC | W | S.C.G. |
| Isaac Heeney | 2026 | Round 10 | 2 | SYD | vs COL | W | S.C.G. |
| Isaac Heeney | 2026 | Round 8 | 4 | SYD | vs MEL | W | S.C.G. |
| Isaac Heeney | 2026 | Round 6 | 3 | SYD | vs GWS | W | S.C.G. |
| Isaac Heeney | 2026 | Round 5 | 2 | SYD | vs GCS | W | Norwood Oval |
| Isaac Heeney | 2026 | Round 4 | 8 | SYD | @ WCE | W | Perth Stadium |
| Isaac Heeney | 2026 | Round 1 | 3 | SYD | vs BRI | W | S.C.G. |
| Isaac Heeney | 2026 | Opening Round | 3 | SYD | vs CAR | W | S.C.G. |
What games were included?
-
Recorded regular-season and finals games in 2026.
-
Scope: Isaac Heeney.
-
Population scope: in 2026.
-
Each row represents an individual game.
-
Applied conditions: at least 2 Marks.
-
Results are sorted by date, newest first.
-
Marks: recorded since 1965.