Which were Harley Reid's five highest contested possessions games across all seasons?
Harley Reid recorded 20 contested possessions in Round 21 against Richmond at the M.C.G.
| Player | Year | Round | CP | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley Reid | 2026 | Round 21 | 20 | WCE | @ RIC | L | 73-84 | M.C.G. | MID | RR | 9 | 34 | 17 | 17 | 2 | 0 | 3 | 5 | 0 | 4 | 5 | 9 | 16 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 82% | 56% | 102 | 133 | 114 | 658 | 13 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 3 | 100 | 0 | 8 | 21 | 20 | 0 | 0 | 0 | 0 | 7 | 41.2 | 0 | 2 | 16.2 | 5 | 16 | 10 | 5 | — |
| Harley Reid | 2026 | Round 8 | 20 | WCE | vs RIC | L | 88-99 | Perth Stadium | MID | RR | 9 | 26 | 12 | 14 | 2 | 2 | 1 | 4 | 0 | 4 | 1 | 10 | 9 | 11 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 82% | 62% | 103 | 101 | 84 | 569 | 14 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83.9 | 3 | 100 | 66.7 | 7 | 23 | 26 | 0 | 0 | 0 | 0 | 6 | 50 | 1 | 2 | 18.2 | 1 | 12 | 13 | 3 | — |
| Harley Reid | 2026 | Round 10 | 19 | WCE | vs GWS | W | 88-71 | Perth Stadium | MID | RR | 9 | 34 | 20 | 14 | 1 | 2 | 1 | 8 | 0 | 12 | 1 | 10 | 16 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 78% | 68% | 100 | 167 | 136 | 786 | 14 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 80.8 | 5 | 60 | 40 | 9 | 23 | 21 | 0 | 0 | 0 | 0 | 11 | 55 | 0 | 2 | 20.4 | 2 | 12 | 15 | 6 | — |
| Harley Reid | 2026 | Round 17 | 18 | WCE | vs ADE | L | 74-99 | Perth Stadium | MID | RR | 9 | 23 | 11 | 12 | 1 | 0 | 4 | 4 | 0 | 6 | 1 | 6 | 8 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 78% | 52% | 98 | 83 | 66 | 443 | 11 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 80 | 4 | 100 | 0 | 5 | 16 | 24 | 0 | 0 | 0 | 0 | 5 | 45.5 | 0 | 0 | 6.3 | 2 | 5 | 13 | 6 | — |
| Harley Reid | 2025 | 15 | 17 | WCE | vs CAR | L | 52-86 | Perth Stadium | MID | ROV | 9 | 28 | 15 | 13 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 12 | 8 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 81% | 64% | 99 | 94 | 91 | 335 | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 48 | 2 | 100 | 0 | 4 | 14 | 11 | 0 | 0 | 0 | 0 | 9 | 60 | 0 | 0 | 8 | 5 | 11 | 10 | 3 | — |
What games were included?
- Games
- Based on 62 matching AFL games from 2024 to 2026
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Contested Possessions, highest first
- Results shown
- Up to 5
Latest included match: 23 August 2026.
Contested Possessions: recorded since 1999.
Related questions
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.