How many intercept marks did Todd Marshall record in 2026?
Todd Marshall produced 9 total intercept marks in 2026.
| # | Intercept Marks | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 9 | Todd Marshall | PTA | 2026 | 15 |
Games included in Total Intercept Marks
Todd Marshall | 15 games in the calculation
| IM | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026 | Round 24 | PTA | @ ESS | W | 105-95 | Docklands | FWD | CHF | 4 | 8 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 59% | 50% | 74 | 30 | 33 | 102 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 100 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | - |
| 0 | 2026 | Round 23 | PTA | vs MEL | L | 56-132 | Adelaide Oval | FWD | CHF | 4 | 13 | 9 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 86% | 92% | 106 | 76 | 68 | 245 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 2 | 100 | 50 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 88.9 | 2 | 1 | 9.1 | 0 | 6 | 5 | 2 | - |
| 0 | 2026 | Round 22 | PTA | @ SYD | L | 70-167 | S.C.G. | FWD | CHF | 4 | 14 | 12 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 85% | 29% | 110 | 36 | 64 | 282 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 66.7 | 33.3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 | 3.3 | 1 | 3 | 4 | 6 | - |
| 0 | 2026 | Round 21 | PTA | vs GWS | L | 63-75 | Adelaide Oval | FWD | CHF | 4 | 6 | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 78% | 50% | 94 | 37 | 45 | 161 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 100 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 2 | 9.9 | 1 | 0 | 0 | 3 | - |
| 0 | 2026 | Round 20 | PTA | @ BRI | L | 67-126 | Gabba | FWD | CHF | 4 | 7 | 5 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 72% | 86% | 89 | 51 | 53 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100 | 66.7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 1 | 0 | 11.9 | 1 | 1 | 2 | 3 | - |
| 0 | 2026 | Round 19 | PTA | vs FRE | L | 75-103 | Adelaide Oval | FWD | CHF | 4 | 5 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67% | 60% | 82 | 27 | 38 | 108 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 2 | 1.6 | 0 | 0 | 4 | 1 | - |
| 0 | 2026 | Round 15 | PTA | @ COL | L | 52-78 | M.C.G. | FWD | FPL | 4 | 10 | 8 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 75% | 20% | 89 | 19 | 50 | 167 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 1 | 0 | -10 | 1 | 0 | 2 | 7 | - |
| 0 | 2026 | Round 14 | PTA | vs SYD | L | 90-93 | Adelaide Oval | INT | INT | 4 | 7 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 69% | 57% | 84 | 41 | 35 | 109 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 33.3 | 1 | 0 | 2 | 50 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 1 | 3.6 | 0 | 2 | 1 | 5 | - |
| 0 | 2026 | Round 13 | PTA | @ WCE | W | 77-71 | Perth Stadium | INT | INT | 4 | 8 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 66% | 62% | 82 | 45 | 40 | 157 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 100 | 100 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 66.7 | 1 | 1 | 4.5 | 0 | 2 | 3 | 3 | - |
| 0 | 2026 | Round 11 | PTA | vs CAR | L | 58-92 | Adelaide Oval | FWD | HFFL | 4 | 6 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 70% | 50% | 84 | 42 | 43 | 157 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 0 | 2 | 50 | 50 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 2 | 0 | 7.4 | 1 | 0 | 1 | 4 | - |
| 0 | 2026 | Round 8 | PTA | @ ADE | L | 75-76 | Adelaide Oval | INT | INT | 4 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 72% | 100% | 90 | 41 | 28 | 211 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 4 | 40 | 0 | 7 | 100 | 0 | 0 | 5.8 | 1 | 3 | 0 | 0 | - |
| 5 | 2026 | Round 6 | PTA | @ HAW | L | 86-89 | Docklands | INT | INT | 4 | 18 | 14 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 79% | 78% | 99 | 76 | 78 | 464 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 3 | 40 | 0 | 10 | 71.4 | 1 | 0 | 15.4 | 7 | 3 | 3 | 0 | - |
| 0 | 2026 | Round 5 | PTA | vs STK | L | 67-81 | Adelaide Oval | DEF | BPR | 4 | 13 | 11 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75% | 77% | 93 | 48 | 62 | 275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 22.2 | 0 | 8 | 72.7 | 0 | 1 | 1.4 | 4 | 0 | 5 | 1 | - |
| 2 | 2026 | Round 2 | PTA | vs ESS | W | 133-70 | Adelaide Oval | DEF | BPR | 4 | 15 | 15 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 80% | 80% | 102 | 73 | 82 | 370 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 20 | 0 | 12 | 80 | 0 | 0 | 10.1 | 7 | 6 | 2 | 0 | - |
| 2 | 2026 | Round 1 | PTA | @ NTH | L | 67-113 | Docklands | DEF | BPR | 4 | 14 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 63% | 86% | 81 | 90 | 43 | 280 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 30 | 0 | 8 | 88.9 | 1 | 0 | 5.2 | 5 | 5 | 2 | 0 | - |
What games were included?
- Games
- Based on 15 matching AFL games in 2026
- Rows
- The supporting game table contains all 15 qualifying player-game rows
- Calculation
- statistics summed across the selected games
Latest included match: 23 August 2026.
Intercept Marks: recorded since 2012.
Related questions
Top result profiles
Question activity
No searches recorded for this question yet.